Play one focused session and close the skill gap to the player above you.

Старичок (56ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/31119 |
| Website ID | 31119 |
| Username | smaillings |
| Display name | Владислав |
| Website registration | 2019-09-14 |
| Last website visit | 16 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | Go, shawty, It's your birthday |
| About | https://vk.com/lostsoul2002 |
| Privilege group | - |
| Steam changes | 1 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 25% |
| Site servers | 2 |
| Site playtime | 0 h |
| Last site game | 6 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | Status | Verified |
|---|---|---|---|---|---|
| 2026-08-09 16:45 | notactic production | 1 | 0 h | Offline | No |
| 2026-02-19 22:45 | P.Drilla | 23 | 0 h | Offline | No |
| 2026-01-29 19:37 | notactic production | 1 | 0 h | Offline | No |
| 2025-11-05 14:29 | notactic production | 1 | 0 h | Offline | No |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #326 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 1 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | Latvia |
| City | |
| Clan | |
| Created | 2019-08-08 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| `NeR4iq ;c | 79 994 | 15 845 | 2.73 | 45.3% |
| Classik. | 119 583 | 55 434 | 2.91 | 35.5% |
| l3 | 148 872 | 84 723 | 3.99 | 44.5% |
| уху ели | 350 953 | 286 804 | 3.62 | 16.4% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| целую тебя. | 63 933 | 216 | 2.98 | 65.5% |
| shalynonelove | 49 755 | 14 394 | 2.93 | 43.3% |
| мощька. | 41 773 | 22 376 | 2.06 | 50.1% |
| Invincible | 41 023 | 23 126 | 4.07 | 44.7% |
| Katon gouka makkyaku ❤ | 40 411 | 23 738 | 1.89 | 40.7% |
| MarcоPlay.com | 38 035 | 26 114 | 2.15 | 36.3% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| notactic production | 2026-08-09 19:45:05 | 3 h | 43 | 453 | 127 | 279 |
| mamyt raxal | 2024-12-21 16:15:29 | 0 h | 2 | 0 | 0 | 0 |
| cherniye glaza | 2024-12-13 15:14:27 | 0 h | 3 | 0 | 0 | 0 |
| popa ksjuhi | 2024-07-09 21:29:57 | 0 h | 2 | 0 | 0 | 0 |
| bambalbi | 2024-05-19 14:06:12 | 0 h | 1 | 2 | 2 | 1 |
| ai sechu pegu | 2024-05-06 22:18:31 | 0 h | 1 | 0 | 0 | 0 |
| Format 18 | 2024-03-31 01:04:36 | 0 h | 13 | 40 | 10 | 18 |
| Arinqa | 2024-03-07 21:35:59 | 0 h | 1 | 0 | 0 | 0 |
| .infinity | 2024-02-13 19:16:15 | 3 d | 984 | 14 027 | 2 027 | 7 577 |
| yestj osobiye plani | 2024-02-05 00:35:00 | 0 h | 3 | 65 | 20 | 43 |
| jag adown | 2022-04-19 00:58:05 | 0 h | 2 | 0 | 0 | 0 |
| кмс по куни | 2022-02-27 00:04:00 | 1 d | 270 | 3 339 | 612 | 1 815 |
| smaillings | 2022-01-23 18:32:02 | 4 d | 863 | 15 995 | 2 767 | 7 796 |
| petrynYA | 2022-01-23 15:29:35 | 0 h | 1 | 0 | 0 | 0 |
| .infinty | 2021-01-24 22:52:23 | 0 h | 4 | 0 | 0 | 0 |
| Янач Лене | 2020-10-28 23:00:20 | 0 h | 6 | 0 | 0 | 0 |
| Take On Me | 2020-07-25 16:57:41 | 3 h | 59 | 439 | 76 | 223 |
| . | 2020-04-04 23:40:14 | 7 h | 77 | 1 021 | 113 | 565 |
| 2020-04-04 16:20:29 | 0 h | 6 | 0 | 0 | 0 | |
| .mur | 2020-03-28 00:56:05 | 11 h | 158 | 1 934 | 233 | 1 001 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на M4A1уб. с m4a112days earned
Профессиональный убийцараз самый лучший раунда12days earned
Король хедшотовубийств в голову11days earned
Победитель по кол-ву убийствубийств10days earned
Лучший на XM1014уб. с xm10147days earned
Лучший на FAMASуб. с famas6days earned
Лучший на AK47уб. с ak475days earned
Лучший на SG 552уб. с sg5524days earned
Лучший на Mac 10уб. с mac102days earned
Лучший на скоростреле G3 SG1уб. с g3sg11days earned
Лучший подрывник с гранатыуб. с гранаты1days earned
Лучший на Galilуб. с galil1days earned
Лучший на Elitesуб. с elite1days earned
Убийца заложниковубито заложников1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2022-01-09 | Лучший на Mac 10 | уб. с mac10 | 2 |
| 2022-01-03 | Победитель по кол-ву убийств | убийств | 745 |
| 2022-01-03 | Лучший на M4A1 | уб. с m4a1 | 481 |
| 2022-01-02 | Лучший на M4A1 | уб. с m4a1 | 260 |
| 2022-01-02 | Лучший на Mac 10 | уб. с mac10 | 2 |
| 2022-01-01 | Лучший подрывник с гранаты | уб. с гранаты | 20 |
| 2021-12-31 | Победитель по кол-ву убийств | убийств | 750 |
| 2021-12-31 | Лучший на M4A1 | уб. с m4a1 | 417 |
| 2020-03-24 | Победитель по кол-ву убийств | убийств | 1 377 |
| 2020-03-24 | Лучший на M4A1 | уб. с m4a1 | 664 |
| 2020-03-24 | Лучший на AK47 | уб. с ak47 | 312 |
| 2020-03-23 | Победитель по кол-ву убийств | убийств | 877 |
| 2020-03-23 | Лучший на M4A1 | уб. с m4a1 | 407 |
| 2020-03-23 | Лучший на AK47 | уб. с ak47 | 274 |
| 2020-03-22 | Профессиональный убийца | раз самый лучший раунда | 146 |
| 2020-03-21 | Победитель по кол-ву убийств | убийств | 1 067 |
| 2020-03-21 | Лучший на M4A1 | уб. с m4a1 | 387 |
| 2020-03-21 | Король хедшотов | убийств в голову | 351 |
| 2020-03-21 | Лучший на AK47 | уб. с ak47 | 351 |
| 2020-03-21 | Профессиональный убийца | раз самый лучший раунда | 186 |
| 2020-03-08 | Король хедшотов | убийств в голову | 312 |
| 2020-03-08 | Профессиональный убийца | раз самый лучший раунда | 150 |
| 2020-03-04 | Король хедшотов | убийств в голову | 153 |
| 2020-03-02 | Король хедшотов | убийств в голову | 342 |
Ribbons
Connection Time 150 Hours150
Connection Time 125 Hours125
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Silver Colt M4A112
Bronze XM Shotgun5
Bronze AK475
Award of Famas5
Bronze Most Kills5
Bronze Colt M4A15
Bronze Headshots5
Award of Famas1
Award of Dual Beretta Elites1
Award of SG 5521
Award of Most Kills1
Award of Colt M4A11
Award of Headshots1
Award of HE Grenades1
Award of XM Shotgun1
Award of AK471
Award of MAC 101
Award of G3 SG11Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Daily sessions
Daily play history: sessions, playtime and performance for each day.
| Date | Sessions | Time played | First join | Last leave | Kills | Deaths | K/D | Headshots | Maps | Servers |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.08.2026 | 1 | 0 h | 19:45 | 19:45 | 0 | 0 | 0.00 | 0 | $2000$ | .::Public::.international [MARCOPLAY.COM] |
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-08-09 19:45:02 | $2000$ | 1 |