Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
ЭййЯ_ОййЯ #4:20
STEAM_ID: STEAM_0:1:185332360
Снайпер (43ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #195 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | Россия, Ханты-Мансийский АО |
| City | Урай |
| Clan | |
| Created | 2021-05-01 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| †•ḾӥҳăӆӹϤ•† | 13 600 | 747 | 1.51 | 38.3% |
| Fillin | 14 872 | 2 019 | 2.53 | 47.2% |
| Limon4ik | 20 202 | 7 349 | 1.90 | 40.5% |
| vAhue | 20 594 | 7 741 | 1.42 | 54.7% |
| Djokerrr#[UA] | 21 599 | 8 746 | 0.99 | 21.5% |
| pupsik Старший | 22 329 | 9 476 | 3.08 | 39.0% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| 76561199148630265 | 12 405 | 448 | 1.28 | 49.7% |
| ILLYUZIYA | 10 798 | 2 055 | 2.95 | 47.7% |
| Ненадежный ÐenMix | 9 974 | 2 879 | 1.94 | 42.1% |
| Chesny | 7 973 | 4 880 | 2.15 | 51.8% |
| bugs1r | 6 633 | 6 220 | 3.01 | 55.6% |
| Chort | 6 015 | 6 838 | 1.42 | 36.1% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ЭййЯ_ОййЯ #4:20 | 2021-12-05 19:40:17 | 1 d | 55 | 822 | 1 413 | 413 |
| PsychedelicAppleSeed | 2021-11-21 16:32:51 | 2 d | 146 | 1 202 | 2 607 | 611 |
| Эййя_Оййя # 4:20 | 2021-09-24 18:39:29 | 2 d | 91 | 915 | 2 084 | 467 |
| Нёрвный # 4:20 | 2021-08-21 17:52:15 | 0 h | 3 | 0 | 7 | 0 |
| Эййя_Оййя # 420 | 2021-08-21 13:57:22 | 0 h | 1 | 11 | 14 | 7 |
| Эййя_Оййя | 2021-08-21 13:34:31 | 5 d | 319 | 2 942 | 5 158 | 1 454 |
| Уруру! | 2021-06-03 22:34:54 | 4 h | 2 | 69 | 221 | 27 |
| Урурубубукубуш? | 2021-06-02 21:53:31 | 3 h | 9 | 64 | 121 | 16 |
| Бубукубуш? | 2021-06-01 21:25:14 | 2 d | 122 | 1 135 | 2 364 | 578 |
| Нёрвный 4:20 | 2021-05-30 21:32:07 | 14 h | 21 | 267 | 573 | 129 |
| Нёрвный 420 | 2021-05-25 16:38:10 | 2 d | 126 | 1 371 | 2 843 | 668 |
| Нёрвный 240 | 2021-05-23 20:52:46 | 0 h | 1 | 0 | 0 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
USP Мастеруб. с usp5days earned
Убийца заложниковубито заложников5days earned
Лучший на UMP 45уб. с ump454days earned
Лучший на скоростреле G3 SG1уб. с g3sg13days earned
Лучший на SG 550уб. с sg5503days earned
Лучший на Augуб. с aug2days earned
Лучший на MP5 Navyуб. с mp52days earned
Лучший на Galilуб. с galil2days earned
Лучший на XM1014уб. с xm10142days earned
Лучший на Glockуб. с glock2days earned
Спасатель заложниковспасено заложников2days earned
Лучший на диглахуб. с deagle1days earned
Лучший на SG 552уб. с sg5521days earned
Лучший минерустановлено бомб1days earned
Победитель по самоубийств с командой killteam kills1days earned
Лучший на Mac 10уб. с mac101days earned
Лучший на Elitesуб. с elite1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2021-11-27 | Убийца заложников | убито заложников | 4 |
| 2021-11-05 | Лучший на MP5 Navy | уб. с mp5 | 9 |
| 2021-10-13 | Убийца заложников | убито заложников | 3 |
| 2021-09-19 | Лучший на UMP 45 | уб. с ump45 | 1 |
| 2021-09-18 | Лучший на Glock | уб. с glock | 4 |
| 2021-09-16 | USP Мастер | уб. с usp | 5 |
| 2021-09-15 | Спасатель заложников | спасено заложников | 2 |
| 2021-08-29 | Лучший на диглах | уб. с deagle | 62 |
| 2021-07-20 | Лучший на SG 550 | уб. с sg550 | 2 |
| 2021-07-18 | Лучший на Glock | уб. с glock | 3 |
| 2021-07-10 | Победитель по самоубийств с командой kill | team kills | 2 |
| 2021-07-05 | Убийца заложников | убито заложников | 2 |
| 2021-07-04 | Лучший на Mac 10 | уб. с mac10 | 2 |
| 2021-06-22 | USP Мастер | уб. с usp | 5 |
| 2021-06-22 | Лучший на UMP 45 | уб. с ump45 | 1 |
| 2021-06-19 | Лучший на MP5 Navy | уб. с mp5 | 21 |
| 2021-06-19 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 2 |
| 2021-06-15 | Лучший на UMP 45 | уб. с ump45 | 3 |
| 2021-06-06 | Лучший на Aug | уб. с aug | 5 |
| 2021-06-05 | Лучший на Aug | уб. с aug | 34 |
| 2021-06-05 | Лучший на SG 552 | уб. с sg552 | 30 |
| 2021-06-04 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 25 |
| 2021-06-04 | Лучший на Galil | уб. с galil | 22 |
| 2021-06-04 | Лучший минер | установлено бомб | 13 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||
Россия, Ханты-Мансийский АО