Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Волшебник (51ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/31522 |
| Website ID | 31522 |
| Username | Vlad |
| Display name | Влад |
| Website registration | 2019-11-11 |
| Last website visit | 19 d |
| Public files | 4 |
| Forum comments | 7 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 2 |
| Profile status | Через час те из вас, кто останется в живых, будут завидовать мертвым |
| About | https://steamcommunity.com/profiles/76561199143158988/ |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 51% |
| Site servers | 3 |
| Site playtime | 13 h |
| Last site game | 21 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-05-26 19:01 | Invincible | 30 | 0 h | Offline | Yes |
| 2026-05-24 07:26 | Invincible | 30 | 0 h | Offline | Yes |
| 2026-05-18 18:11 | ДЕТИ ШАЛАВ | 30 | 0 h | Offline | Yes |
| 2026-05-15 14:34 | Invincible | 30 | 0 h | Offline | Yes |
| 2026-05-08 09:55 | Invincible | 30 | 0 h | Offline | Yes |
| 2026-04-09 16:35 | Invincible | 30 | 0 h | Offline | Yes |
| 2026-03-15 00:51 | Invincible | 1 | 0 h | Offline | No |
| 2026-03-03 22:59 | Invincible | 26 | 0 h | Offline | Yes |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| Ыыыыыбанутые | 3 | 2020-10-12 |
| ɪɴsᴀɴᴇマ | 1 | 2022-02-05 |
| PIZDUY DAMOY x | 1 | 2021-12-18 |
| Poxyu na TOP | 1 | 2021-12-18 |
| \~INFERNAL~/ | 1 | 2021-06-14 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #195 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #21 | 31 229 | 5 704 | 320 | 17.83 | 76 | 13 d |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #2733 | 25 921 | 556 | 422 | 1.32 | 290 | 1 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:591446630 |
| Kills | 5 704 |
| Deaths | 320 |
| Headshots | 76 |
| Time played | 13 d |
| Accuracy | 292.7% |
| Assists | 0 |
| Country |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | Россия |
| City | |
| Clan | |
| Created | 2021-06-03 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| shalynonelove | 49 755 | 8 732 | 2.93 | 43.3% |
| целую тебя. | 63 933 | 22 910 | 2.98 | 65.5% |
| `NeR4iq ;c | 74 663 | 33 640 | 2.59 | 44.8% |
| Classik. | 119 583 | 78 560 | 2.91 | 35.5% |
| arryoyo | 148 787 | 107 764 | 3.99 | 44.4% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Твоя Совесть^^ | 33 385 | 7 638 | 1.50 | 37.9% |
| KorShun | 29 440 | 11 583 | 1.31 | 45.6% |
| (1)MarcоPlay.com | 27 449 | 13 574 | 3.21 | 48.4% |
| r1vendale | 27 222 | 13 801 | 3.20 | 66.9% |
| стули пельку | 25 688 | 15 335 | 2.51 | 50.3% |
| hewxd | 24 116 | 16 907 | 1.35 | 43.5% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ДЕТИ ШАЛАВ | 2026-05-18 21:04:37 | 0 h | 1 | 0 | 0 | 0 |
| Invincible | 2026-03-15 01:51:55 | 5 d | 372 | 22 209 | 5 463 | 9 928 |
| 76561199143158988 | 2025-07-31 21:51:01 | 0 h | 1 | 0 | 0 | 0 |
| bp | Invincible | 2025-04-18 21:19:46 | 0 h | 2 | 3 | 0 | 3 |
| Bot 4 | 2022-06-27 20:23:36 | 0 h | 1 | 4 | 6 | 2 |
| А где скины | 2022-06-26 20:22:27 | 0 h | 1 | 0 | 0 | 0 |
| Пиздец даже писа� | 2022-06-26 20:20:23 | 0 h | 1 | 0 | 0 | 0 |
| ·٠•●Invincible●•٠· | 2022-01-19 21:09:38 | 0 h | 2 | 47 | 3 | 8 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Профессиональный убийцараз самый лучший раунда16days earned
Король хедшотовубийств в голову14days earned
USP Мастеруб. с usp13days earned
Лучший на AWPуб. с awp9days earned
Лучший на AK47уб. с ak478days earned
Лучший на Scoutуб. с scout8days earned
Победитель по кол-ву убийствубийств7days earned
Лучший на M4A1уб. с m4a17days earned
Лучший на диглахуб. с deagle7days earned
Лучший свинорезпоножовщин7days earned
Лучший на Glockуб. с glock7days earned
Лучший на Elitesуб. с elite6days earned
Лучший на пулеметеуб. с m2494days earned
Лучший на Galilуб. с galil4days earned
Лучший на XM1014уб. с xm10144days earned
Лучший на P 90уб. с p903days earned
Лучший на дробовике M3уб. с m3 shotgun3days earned
Лучший на FAMASуб. с famas3days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2022-10-23 | USP Мастер | уб. с usp | 21 |
| 2022-10-23 | Лучший на дробовике M3 | уб. с m3 shotgun | 4 |
| 2022-09-11 | Победитель по кол-ву убийств | убийств | 255 |
| 2022-09-11 | Лучший на AK47 | уб. с ak47 | 125 |
| 2022-09-11 | Лучший подрывник с гранаты | уб. с гранаты | 10 |
| 2022-09-11 | USP Мастер | уб. с usp | 3 |
| 2022-09-11 | Король хедшотов | убийств в голову | 1 |
| 2022-09-09 | Лучший на Scout | уб. с scout | 38 |
| 2022-09-05 | USP Мастер | уб. с usp | 2 |
| 2022-09-03 | Профессиональный убийца | раз самый лучший раунда | 7 |
| 2022-09-03 | Лучший свинорез | поножовщин | 2 |
| 2022-08-24 | Король хедшотов | убийств в голову | 15 |
| 2022-08-24 | Профессиональный убийца | раз самый лучший раунда | 6 |
| 2022-08-21 | USP Мастер | уб. с usp | 13 |
| 2022-08-16 | Лучший свинорез | поножовщин | 20 |
| 2022-08-05 | Лучший на AK47 | уб. с ak47 | 218 |
| 2022-08-05 | Лучший на Scout | уб. с scout | 10 |
| 2022-08-04 | Лучший на AK47 | уб. с ak47 | 140 |
| 2022-08-02 | Лучший на AK47 | уб. с ak47 | 433 |
| 2022-08-02 | USP Мастер | уб. с usp | 6 |
| 2022-08-02 | Лучший на SG 550 | уб. с sg550 | 4 |
| 2022-08-02 | Лучший на Scout | уб. с scout | 2 |
| 2022-08-01 | Король хедшотов | убийств в голову | 84 |
| 2022-08-01 | Лучший на диглах | уб. с deagle | 82 |
Ribbons
Connection Time 125 Hours125
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Silver USP12
Silver Headshots12
Bronze Dual Beretta Elites5
Bronze Colt M4A15
Bronze AWP Sniper5
Bronze Scout Elite5
Bronze Glock5
Bronze Headshots5
Bronze Desert Eagle5
Bronze USP5
Bronze Most Kills5
Bronze AK475
Bronze Combat Knife5
Award of XM Shotgun1
Award of Headshots1
Award of Glock1
Award of Suicides1
Award of USP1
Award of Colt M4A11Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-05-18 21:03:11 | de_dust2 | 1 |
Россия
