Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
MarcоPlay.com
STEAM_ID: STEAM_0:0:1357522215
Закаленный (49ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2025-10-29 16:09 | MarcоPlay.com | 23 | 0 h | Offline | No |
| 2025-09-29 13:25 | MarcоPlay.com | 7 | 0 h | Offline | Yes |
| 2025-09-17 11:52 | MarcоPlay.com | 23 | 2 h | Offline | Yes |
| 2025-09-16 20:03 | MarcоPlay.com | 23 | 1 h | Offline | Yes |
| 2025-09-15 14:34 | КеnTмладший | 23 | 1 h | Offline | Yes |
| 2025-09-14 20:12 | MarcоPlay.com | 23 | 1 h | Offline | No |
| 2025-09-13 16:55 | MarcоPlay.com | 7 | 0 h | Offline | Yes |
| 2025-09-10 16:29 | KENT младший | 27 | 0 h | Offline | No |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #195 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #331 | 5 946 | 1 025 | 1 448 | 0.71 | 11 | 4 d |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #3296 | 22 574 | 1 314 | 871 | 1.51 | 719 | 4 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2021-10-29 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| r1vendale | 27 222 | 1 316 | 3.20 | 66.9% |
| (1)MarcоPlay.com | 27 449 | 1 543 | 3.21 | 48.4% |
| KorShun | 29 440 | 3 534 | 1.31 | 45.6% |
| Твоя Совесть^^ | 33 385 | 7 479 | 1.50 | 37.9% |
| ДЕТИ ШАЛАВ | 41 023 | 15 117 | 4.07 | 44.7% |
| shalynonelove | 49 755 | 23 849 | 2.93 | 43.3% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| стули пельку | 25 688 | 218 | 2.51 | 50.3% |
| hewxd | 24 116 | 1 790 | 1.35 | 43.5% |
| A.S.A.L.A. | 23 732 | 2 174 | 1.33 | 40.8% |
| Simon | 22 848 | 3 058 | 1.84 | 57.4% |
| pupsik Старший | 22 329 | 3 577 | 3.08 | 39.0% |
| Djokerrr#[UA] | 21 599 | 4 307 | 0.99 | 21.5% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| MarcоPlay.com | 2025-09-17 11:50:06 | 0 h | 10 | 70 | 24 | 42 |
| Kent младший | 2025-05-06 23:03:30 | 4 h | 25 | 480 | 261 | 250 |
| ERROR?!?!?!?!?!? | 2025-05-02 02:45:55 | 0 h | 6 | 0 | 0 | 0 |
| KenT | 2025-04-27 13:27:17 | 3 h | 28 | 480 | 175 | 238 |
| rata | 2024-11-24 17:19:58 | 0 h | 8 | 142 | 56 | 64 |
| Piv-Pav | 2024-11-17 18:33:55 | 3 h | 20 | 402 | 278 | 119 |
| uwu | 2024-11-16 21:24:41 | 7 h | 32 | 899 | 546 | 256 |
| 392 | 2024-11-10 17:43:44 | 4 h | 20 | 508 | 364 | 156 |
| css-mon | classic | 2024-10-06 18:28:40 | 6 h | 15 | 771 | 449 | 320 |
| Волшебник -=Piv-Pav=- | 2022-04-26 12:17:18 | 9 d | 585 | 10 938 | 9 796 | 3 952 |
| Март | 2022-03-14 20:00:25 | 8 h | 24 | 430 | 343 | 143 |
| Февраль | 2022-02-28 22:42:14 | 5 h | 54 | 260 | 249 | 92 |
| Atza^'s Config User | 2022-02-24 19:47:36 | 0 h | 10 | 31 | 16 | 5 |
| Na`Vi markeloff | 2022-02-11 20:23:19 | 0 h | 6 | 9 | 8 | 2 |
| Борода | 2022-02-06 19:07:34 | 0 h | 5 | 53 | 35 | 14 |
| Sanay | 2022-01-31 21:08:47 | 0 h | 5 | 15 | 13 | 10 |
| Январь | 2022-01-21 21:56:56 | 12 h | 39 | 1 019 | 573 | 445 |
| Артур | 2022-01-08 23:35:58 | 0 h | 1 | 29 | 32 | 8 |
| 2022 | 2022-01-02 17:53:24 | 1 h | 2 | 36 | 42 | 11 |
| Руслан | 2021-12-25 20:46:49 | 2 h | 6 | 116 | 104 | 42 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший свинорезпоножовщин22days earned
Лучший на AK47уб. с ak474days earned
Лучший на Mac 10уб. с mac104days earned
Победитель по Самоубийствсуицидов4days earned
Профессиональный убийцараз самый лучший раунда3days earned
Лучший на TMPуб. с tmp3days earned
Лучший на AWPуб. с awp2days earned
Лучший на дробовике M3уб. с m3 shotgun2days earned
Лучший на P 90уб. с p902days earned
Лучший на Five Sevenуб. с fiveseven2days earned
Победитель по кол-ву убийствубийств1days earned
Лучший на пулеметеуб. с m2491days earned
Лучший на SG 552уб. с sg5521days earned
Король хедшотовубийств в голову1days earned
USP Мастеруб. с usp1days earned
Лучший разминерразминировано бомб1days earned
Лучший на FAMASуб. с famas1days earned
Лучший минерустановлено бомб1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2025-09-15 | Лучший на AK47 | уб. с ak47 | 35 |
| 2025-09-15 | Лучший свинорез | поножовщин | 12 |
| 2025-05-06 | Победитель по кол-ву убийств | убийств | 150 |
| 2025-05-06 | Лучший свинорез | поножовщин | 9 |
| 2025-05-06 | Победитель по Самоубийств | суицидов | 4 |
| 2025-05-06 | Лучший на Mac 10 | уб. с mac10 | 3 |
| 2025-05-06 | Лучший на P 90 | уб. с p90 | 3 |
| 2025-05-05 | Лучший на AK47 | уб. с ak47 | 52 |
| 2025-05-05 | Лучший свинорез | поножовщин | 29 |
| 2025-05-05 | Лучший на пулемете | уб. с m249 | 8 |
| 2025-05-05 | Лучший на P 90 | уб. с p90 | 3 |
| 2025-05-05 | Лучший на Mac 10 | уб. с mac10 | 2 |
| 2025-05-05 | Лучший на FAMAS | уб. с famas | 1 |
| 2024-12-17 | Король хедшотов | убийств в голову | 5 |
| 2024-12-17 | Профессиональный убийца | раз самый лучший раунда | 4 |
| 2024-12-09 | Лучший свинорез | поножовщин | 15 |
| 2024-12-09 | Профессиональный убийца | раз самый лучший раунда | 6 |
| 2024-12-09 | Лучший минер | установлено бомб | 1 |
| 2024-12-05 | Лучший на AWP | уб. с awp | 30 |
| 2024-11-16 | Профессиональный убийца | раз самый лучший раунда | 10 |
| 2024-11-16 | Победитель по Самоубийств | суицидов | 2 |
| 2024-11-10 | Лучший свинорез | поножовщин | 19 |
| 2024-11-09 | Лучший на AK47 | уб. с ak47 | 93 |
| 2024-11-09 | Лучший свинорез | поножовщин | 59 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||
