Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Кривой (32ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/34888 |
| Website ID | 34888 |
| Username | Деймос |
| Display name | Алексей |
| Website registration | 2022-03-02 |
| Last website visit | 3 h |
| Public files | 1 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 1 |
| Profile status | |
| About | |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 28% |
| Site servers | 4 |
| Site playtime | 23 h |
| Last site game | 23 h |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-15 21:26 | Деймос | 23 | 0 h | Offline | Yes |
| 2026-05-30 21:27 | Деймос | 23 | 0 h | Offline | Yes |
| 2026-05-28 20:17 | Деймос | 23 | 0 h | Offline | Yes |
| 2026-04-21 20:42 | Деймос | 1 | 0 h | Offline | Yes |
| 2026-03-13 18:02 | Деймос | 1 | 0 h | Offline | Yes |
| 2026-03-12 23:05 | Деймос | 26 | 1 h | Offline | Yes |
| 2026-03-09 19:57 | Деймос | 1 | 0 h | Offline | Yes |
| 2026-03-08 17:10 | Деймос | 23 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #3130 | 8 | 2 | 24 | 0.08 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #338 | 53 952 | 631 | 597 | 1.06 | 326 | 2 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 12 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2022-06-01 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| ELY | 2 963 | 86 | 1.14 | 47.5% |
| FLÜGEGEHIMARS | 3 139 | 262 | 1.38 | 49.8% |
| DmitriyYurievich | 4 959 | 2 082 | 1.41 | 35.2% |
| destroy | 5 731 | 2 854 | 1.38 | 54.0% |
| Chort | 6 015 | 3 138 | 1.42 | 36.1% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| [GACHI] mda | 2 417 | 460 | 3.24 | 47.4% |
| canoe | 2 165 | 712 | 3.27 | 53.5% |
| Silver | 2 088 | 789 | 3.98 | 70.6% |
| ツ | 1 996 | 881 | 1.84 | 54.0% |
| k0vertessence | 1 798 | 1 079 | 2.50 | 68.0% |
| vovakansk | 1 729 | 1 148 | 2.48 | 27.0% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Деймос | 2026-05-31 00:17:46 | 2 d | 254 | 3 228 | 2 540 | 1 436 |
| Black Darkness | 2024-05-25 17:28:09 | 1 h | 14 | 68 | 105 | 30 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на пулеметеуб. с m2499days earned
Лучший на MP5 Navyуб. с mp57days earned
Лучший на Galilуб. с galil6days earned
Лучший на Scoutуб. с scout6days earned
Лучший свинорезпоножовщин5days earned
USP Мастеруб. с usp5days earned
Лучший на UMP 45уб. с ump454days earned
Лучший на Glockуб. с glock4days earned
Лучший на AWPуб. с awp3days earned
Лучший на XM1014уб. с xm10143days earned
Лучший на TMPуб. с tmp3days earned
Лучший на AK47уб. с ak472days earned
Лучший на диглахуб. с deagle2days earned
Лучший на дробовике M3уб. с m3 shotgun2days earned
Лучший на SG 552уб. с sg5522days earned
Лучший на скоростреле G3 SG1уб. с g3sg12days earned
Лучший на Five Sevenуб. с fiveseven2days earned
Лучший на FAMASуб. с famas2days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-03-13 | Лучший на пулемете | уб. с m249 | 16 |
| 2026-03-04 | Лучший на пулемете | уб. с m249 | 25 |
| 2026-02-25 | Лучший на AK47 | уб. с ak47 | 8 |
| 2026-02-25 | Лучший на Scout | уб. с scout | 8 |
| 2026-02-25 | Лучший свинорез | поножовщин | 5 |
| 2026-02-25 | Лучший на пулемете | уб. с m249 | 4 |
| 2026-02-24 | Лучший на Scout | уб. с scout | 31 |
| 2026-02-20 | USP Мастер | уб. с usp | 1 |
| 2026-02-12 | Лучший на AWP | уб. с awp | 13 |
| 2026-02-12 | USP Мастер | уб. с usp | 1 |
| 2026-02-05 | Лучший на UMP 45 | уб. с ump45 | 1 |
| 2026-02-04 | Лучший на Scout | уб. с scout | 4 |
| 2026-02-04 | USP Мастер | уб. с usp | 3 |
| 2026-01-28 | Лучший на UMP 45 | уб. с ump45 | 2 |
| 2026-01-28 | Лучший на Glock | уб. с glock | 1 |
| 2026-01-27 | Лучший на Mac 10 | уб. с mac10 | 1 |
| 2026-01-24 | Лучший на Galil | уб. с galil | 17 |
| 2026-01-24 | Лучший на SG 552 | уб. с sg552 | 4 |
| 2026-01-24 | USP Мастер | уб. с usp | 2 |
| 2026-01-22 | Лучший на дробовике M3 | уб. с m3 shotgun | 9 |
| 2026-01-22 | Лучший на пулемете | уб. с m249 | 7 |
| 2026-01-22 | Лучший на MP5 Navy | уб. с mp5 | 7 |
| 2026-01-22 | Лучший на Glock | уб. с glock | 1 |
| 2026-01-20 | Лучший на Galil | уб. с galil | 11 |
Ribbons
Connection Time 50 Hours50
Connection Time 25 Hours25
Bronze Scout Elite5
Bronze M249 Para5
Bronze USP5
Bronze Combat Knife5
Bronze Galil5
Bronze MP5 Navy5
Award of Five-Seven1
Award of MP5 Navy1
Award of TMP1
Award of Suicides1
Award of Desert Eagle1
Award of USP1
Award of Colt M4A11
Award of SG 5521
Award of Galil1
Award of AK471
Award of Combat Knife1
Award of G3 SG11
Award of M249 Para1
Award of UMP 451
Award of Famas1
Award of Dual Beretta Elites1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-05-31 00:16:53 | aim_deagle7k | 1 | ||
| 2026-05-28 23:08:08 | $3000$ | 1 | ||
| 2026-05-28 23:07:49 | $3000$ | 1 | ||
| 2026-05-28 21:00:25 | $2000$ | 1 | ||
| 2026-05-28 19:37:40 | de_dust2 | 1 | ||
| 2026-05-28 19:36:41 | de_dust2 | 1 | ||
| 2026-05-28 19:31:47 | de_dust2 | 1 | ||
| 2026-05-28 19:31:14 | de_dust2 | 1 | ||
| 2026-05-28 19:30:48 | de_dust2 | 1 | ||
| 2026-05-28 19:30:20 | de_dust2 | 1 | ||
| 2026-05-28 19:29:53 | de_dust2 | 1 | ||
| 2026-05-28 19:17:35 | de_dust2 | 1 |

