Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
ツ
STEAM_ID: STEAM_0:0:935402450
Ололош (27ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-09 06:23 | ツ | 23 | 0 h | Offline | Yes |
| 2026-06-07 10:57 | ツ | 23 | 0 h | Offline | Yes |
| 2026-05-29 08:11 | ツ | 23 | 0 h | Offline | Yes |
| 2026-05-24 08:16 | ツ | 1 | 1 h | Offline | Yes |
| 2026-05-17 16:18 | ツ | 23 | 1 h | Offline | Yes |
| 2026-05-16 08:24 | ツ | 1 | 1 h | Offline | Yes |
| 2026-05-12 09:34 | ツ | 23 | 0 h | Offline | Yes |
| 2026-05-10 12:41 | ツ | 23 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #12 | 150 | 150 | 75 | 2.00 | 78 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #776 | 47 220 | 660 | 582 | 1.13 | 451 | 3 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 78 |
| Sessions | 8 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2025-11-12 |
Weapons
Maps
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Silver | 2 088 | 92 | 3.98 | 70.6% |
| canoe | 2 165 | 169 | 3.27 | 53.5% |
| [GACHI] mda | 2 417 | 421 | 3.24 | 47.4% |
| Деймос | 2 877 | 881 | 1.25 | 44.5% |
| ELY | 2 963 | 967 | 1.14 | 47.5% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| k0vertessence | 1 798 | 198 | 2.50 | 68.0% |
| vovakansk | 1 729 | 267 | 2.48 | 27.0% |
| MarcоPlay.com | 1 603 | 393 | 1.02 | 31.4% |
| КУЗМИЧ | 1 566 | 430 | 2.22 | 36.4% |
| kurs@nt | 1 542 | 454 | 0.65 | 23.5% |
| John | 1 537 | 459 | 1.80 | 24.4% |
Favorite victims
Players you frag most often.
Nemesis
Players who frag you most often.
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ツ | 2026-05-29 11:02:29 | 3 h | 19 | 316 | 136 | 166 |
| Tiньツ | 2026-04-28 09:47:24 | 0 h | 2 | 0 | 0 | 0 |
| VELTHARツ | 2026-04-27 08:28:43 | 0 h | 5 | 3 | 0 | 0 |
| HeadShot ︻デ 一 | 2026-04-26 09:14:54 | 4 h | 25 | 233 | 90 | 147 |
| HeadShot | 2026-04-19 08:43:16 | 0 h | 2 | 22 | 5 | 17 |
| Тінь | 2026-04-18 07:51:05 | 0 h | 3 | 3 | 1 | 2 |
| Тінь_Зорі | 2026-04-14 19:41:15 | 0 h | 3 | 17 | 3 | 10 |
| SprayBeast | 2026-04-11 14:35:11 | 0 h | 10 | 50 | 30 | 30 |
| ︻デ 一 V | 2026-04-08 12:11:29 | 0 h | 3 | 0 | 6 | 0 |
| ☠OneTap★︻デ 一 | 2026-04-06 11:34:23 | 11 h | 75 | 834 | 489 | 453 |
| LuckyShot★ | 2026-03-28 12:42:22 | 0 h | 2 | 31 | 26 | 14 |
| Chesny | 2026-03-28 11:27:20 | 8 h | 70 | 719 | 427 | 365 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Best Latencyms среднее соединение7days earned
Лучший на Galilуб. с galil6days earned
Лучший на AK47уб. с ak473days earned
Лучший на FAMASуб. с famas3days earned
Лучший на MP5 Navyуб. с mp53days earned
Лучший на UMP 45уб. с ump453days earned
Победитель по Самоубийствсуицидов3days earned
Победитель по кол-ву убийствубийств2days earned
Лучший свинорезпоножовщин2days earned
Лучший на пулеметеуб. с m2492days earned
Лучший на M4A1уб. с m4a11days earned
Лучший на SG 552уб. с sg5521days earned
Лучший на Augуб. с aug1days earned
Лучший на XM1014уб. с xm10141days earned
Лучший подрывник с гранатыуб. с гранаты1days earned
Лучший на Scoutуб. с scout1days earned
Лучший на P 90уб. с p901days earned
Лучший на дробовике M3уб. с m3 shotgun1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-05-17 | Лучший на Galil | уб. с galil | 11 |
| 2026-05-17 | Лучший на Scout | уб. с scout | 1 |
| 2026-05-12 | Победитель по Самоубийств | суицидов | 1 |
| 2026-05-03 | Лучший на MP5 Navy | уб. с mp5 | 2 |
| 2026-04-23 | Лучший на Galil | уб. с galil | 13 |
| 2026-04-23 | Лучший на FAMAS | уб. с famas | 2 |
| 2026-04-23 | Победитель по Самоубийств | суицидов | 1 |
| 2026-04-22 | Победитель по кол-ву убийств | убийств | 60 |
| 2026-04-22 | Лучший на AK47 | уб. с ak47 | 35 |
| 2026-04-22 | Лучший свинорез | поножовщин | 3 |
| 2026-04-22 | Лучший на UMP 45 | уб. с ump45 | 2 |
| 2026-04-22 | Лучший на MP5 Navy | уб. с mp5 | 1 |
| 2026-04-20 | Лучший на AK47 | уб. с ak47 | 46 |
| 2026-04-20 | Лучший на P 90 | уб. с p90 | 1 |
| 2026-04-11 | Лучший на SG 552 | уб. с sg552 | 5 |
| 2026-04-11 | Лучший на пулемете | уб. с m249 | 4 |
| 2026-04-11 | Лучший на дробовике M3 | уб. с m3 shotgun | 1 |
| 2026-04-05 | Best Latency | ms среднее соединение | 34 |
| 2026-04-05 | Победитель по Самоубийств | суицидов | 1 |
| 2026-04-04 | Best Latency | ms среднее соединение | 34 |
| 2026-04-04 | Лучший на Galil | уб. с galil | 2 |
| 2026-04-03 | Best Latency | ms среднее соединение | 33 |
| 2026-04-03 | Лучший на FAMAS | уб. с famas | 12 |
| 2026-04-03 | Лучший на Galil | уб. с galil | 4 |
Ribbons
Connection Time 25 Hours25
Bronze Lowpinger5
Bronze Galil5
Award of Combat Knife1
Award of M3 Shotgun1
Award of Sig P2281
Award of Lowpinger1
Award of Glock1
Award of USP1
Award of M249 Para1
Award of Galil1
Award of Suicides1
Award of P901
Award of Colt M4A11
Award of UMP 451
Award of HE Grenades1
Award of Steyr Aug1
Award of SG 5521
Award of Famas1
Award of AK471
Award of Scout Elite1
Award of MP5 Navy1
Award of XM Shotgun1
Award of Most Kills1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Месть | 6 | 18 | 3 |
| Господство | 2 | 10 | 5 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-05-29 11:01:26 | de_2x2dust | 1 | ||
| 2026-05-24 10:43:04 | $2000$ | 1 | ||
| 2026-05-24 10:04:18 | awp_lego_2 | 1 | ||
| 2026-05-24 08:00:22 | aim_deagle7k | 1 | ||
| 2026-05-17 18:35:52 | $2000$ | 1 | ||
| 2026-05-17 11:19:10 | $6000$ | 1 | ||
| 2026-05-17 10:52:34 | $6000$ | 1 | ||
| 2026-05-17 09:51:34 | $6000$ | 1 |








