Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
ОСК5 Шмель
STEAM_ID: STEAM_0:0:1285537475
Шкет (19ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-15 15:34 | ОСК5 Шмель | 1 | 0 h | Offline | Yes |
| 2026-06-13 10:10 | ОСК5 Шмель | 1 | 0 h | Offline | Yes |
| 2026-06-12 18:23 | ОСК5 Шмель | 1 | 2 h | Offline | Yes |
| 2026-06-10 14:39 | ОСК5 Шмель | 1 | 2 h | Offline | Yes |
| 2026-06-09 14:41 | ОСК5 Шмель | 1 | 5 h | Offline | Yes |
| 2026-06-08 14:30 | ОСК5 Шмель | 1 | 3 h | Offline | Yes |
| 2026-06-07 22:29 | ОСК5 Шмель | 1 | 5 h | Offline | Yes |
| 2026-06-04 19:09 | ОСК5 Шмель | 1 | 2 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #4 | 564 | 564 | 467 | 1.21 | 185 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 185 |
| Sessions | 39 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2026-04-07 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
m4a1 | 244 | 106 | 43.4% | 18.9% | 38 999 |
ak47 | 84 | 29 | 34.5% | 23.9% | 11 290 |
awp | 64 | 7 | 10.9% | 67.6% | 9 759 |
m3 | 48 | 8 | 16.7% | 214.7% | 5 964 |
deagle | 25 | 12 | 48.0% | 24.3% | 4 801 |
scout | 24 | 7 | 29.2% | 59.4% | 4 855 |
mp5navy | 18 | 7 | 38.9% | 18.5% | 2 146 |
aug | 12 | 3 | 25.0% | 25.9% | 1 576 |
usp | 8 | 2 | 25.0% | 37.7% | 794 |
m249 | 2 | 1 | 50.0% | 12.7% | 303 |
sg552 | 2 | 0 | 0.0% | 40.0% | 128 |
glock | 1 | 0 | 0.0% | 22.2% | 103 |
galil | 1 | 0 | 0.0% | 14.7% | 185 |
knife | 1 | 0 | 0.0% | 26.1% | 168 |
famas | 1 | 0 | 0.0% | 25.0% | 154 |
xm1014 | 0 | 0 | 0% | 350.0% | 90 |
g3sg1 | 0 | 0 | 0% | 0.0% | 0 |
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 158 | 67 | 42.4% |
| No imagede_2x2dust | 83 | 19 | 22.9% |
| No image$3000$ | 49 | 16 | 32.7% |
| No image$2010$ | 45 | 22 | 48.9% |
| No imageawp_lego__2023 | 37 | 2 | 5.4% |
| No imagede_overpass | 30 | 4 | 13.3% |
| No imagefy_TwoTowers | 23 | 8 | 34.8% |
| No imageawp_lego_3_v2 | 23 | 6 | 26.1% |
de_dust2 | 23 | 10 | 43.5% |
| No imagefy_pool_day_source | 19 | 3 | 15.8% |
| No image$6000$ | 15 | 5 | 33.3% |
| No imageaim_deagle7k | 14 | 8 | 57.1% |
| No imagede_dust2_night | 11 | 4 | 36.4% |
de_inferno | 11 | 4 | 36.4% |
cs_italy | 10 | 2 | 20.0% |
| No imagede_westernwood | 9 | 2 | 22.2% |
| No image$1337$ | 3 | 2 | 66.7% |
| No imageawp_lego_2 | 1 | 1 | 100.0% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| MarcоPlay.com | 699 | 31 | 0.43 | 51.1% |
| MarcоPlay.com | 729 | 61 | 0.54 | 43.8% |
| Edward | 734 | 66 | 0.50 | 30.3% |
| MarcоPlay.com | 754 | 86 | 1.03 | 37.4% |
| poka v honor | 754 | 86 | 1.32 | 52.9% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| СуперПупер | 665 | 3 | 1.13 | 36.1% |
| MarcоPlay.com | 659 | 9 | 0.86 | 43.0% |
| хороший | 659 | 9 | 0.89 | 34.2% |
| css-mon | classic | 646 | 22 | 0.25 | 24.5% |
| Artur-07Rus | 551 | 117 | 0.30 | 43.1% |
| Hunter | 500 | 168 | 1.14 | 42.1% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| `NeR4iq ;c | 35 | 23 | 65.7% |
| Matt | 28 | 6 | 21.4% |
| Mike | 21 | 3 | 14.3% |
| Dan | 21 | 10 | 47.6% |
| Colin | 18 | 3 | 16.7% |
| vrs2009 | 18 | 5 | 27.8% |
| Wayne | 16 | 8 | 50.0% |
| MarcоPlay.com | 16 | 8 | 50.0% |
| Scott | 15 | 7 | 46.7% |
| MarcоPlay.com | 14 | 3 | 21.4% |
| Don | 13 | 3 | 23.1% |
| Shawn | 12 | 1 | 8.3% |
| Paul | 11 | 2 | 18.2% |
| Chris | 11 | 5 | 45.5% |
| Jon | 11 | 1 | 9.1% |
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| `NeR4iq ;c | 71 | 48 | 67.6% |
| стули пельку | 53 | 43 | 81.1% |
| boogeyman | 51 | 26 | 51.0% |
| pupsik Старший | 26 | 9 | 34.6% |
| Chesny | 19 | 9 | 47.4% |
| MarcоPlay.com | 18 | 13 | 72.2% |
| vrs2009 | 15 | 10 | 66.7% |
| Ненадежный ÐenMix | 13 | 3 | 23.1% |
| хороший | 12 | 5 | 41.7% |
| S1mu | 11 | 3 | 27.3% |
| Wayne | 11 | 5 | 45.5% |
| Matt | 11 | 3 | 27.3% |
| MarcоPlay.com | 10 | 2 | 20.0% |
| Colin | 8 | 3 | 37.5% |
| Black Star | 8 | 7 | 87.5% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ОСК5 Шмель | 2026-06-16 20:58:27 | 1 d | 52 | 472 | 395 | 153 |
| css-mon | classic | 2026-05-27 09:55:20 | 19 h | 61 | 633 | 487 | 255 |
| (1)css-mon | classic | 2026-04-19 15:41:40 | 2 h | 30 | 87 | 80 | 36 |
| (2)css-mon | classic | 2026-04-14 15:10:19 | 1 h | 1 | 75 | 53 | 33 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Победитель по кол-ву убийствубийств5days earned
Лучший на диглахуб. с deagle5days earned
Лучший на M4A1уб. с m4a15days earned
Лучший на дробовике M3уб. с m3 shotgun4days earned
Лучший подрывник с гранатыуб. с гранаты4days earned
Лучший на AK47уб. с ak473days earned
Лучший на AWPуб. с awp3days earned
Лучший на Scoutуб. с scout3days earned
Лучший на Augуб. с aug3days earned
Лучший на MP5 Navyуб. с mp52days earned
Лучший на SG 552уб. с sg5522days earned
Лучший на XM1014уб. с xm10142days earned
Победитель по Самоубийствсуицидов2days earned
Best Latencyms среднее соединение1days earned
USP Мастеруб. с usp1days earned
Лучший на пулеметеуб. с m2491days earned
Лучший на FAMASуб. с famas1days earned
Лучший на Glockуб. с glock1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-06-15 | Лучший на AWP | уб. с awp | 1 |
| 2026-06-12 | Победитель по кол-ву убийств | убийств | 4 |
| 2026-06-12 | Лучший на AK47 | уб. с ak47 | 3 |
| 2026-06-10 | Лучший на AWP | уб. с awp | 23 |
| 2026-06-09 | Победитель по кол-ву убийств | убийств | 208 |
| 2026-06-09 | Лучший на M4A1 | уб. с m4a1 | 51 |
| 2026-06-09 | Лучший на дробовике M3 | уб. с m3 shotgun | 44 |
| 2026-06-09 | Лучший на Scout | уб. с scout | 20 |
| 2026-06-09 | Лучший на MP5 Navy | уб. с mp5 | 13 |
| 2026-06-09 | Лучший подрывник с гранаты | уб. с гранаты | 11 |
| 2026-06-09 | USP Мастер | уб. с usp | 9 |
| 2026-06-08 | Лучший на AWP | уб. с awp | 24 |
| 2026-06-04 | Лучший на M4A1 | уб. с m4a1 | 7 |
| 2026-05-26 | Победитель по кол-ву убийств | убийств | 69 |
| 2026-05-26 | Лучший на AK47 | уб. с ak47 | 19 |
| 2026-05-26 | Лучший на Aug | уб. с aug | 12 |
| 2026-05-26 | Лучший на M4A1 | уб. с m4a1 | 11 |
| 2026-05-26 | Победитель по Самоубийств | суицидов | 4 |
| 2026-05-26 | Лучший подрывник с гранаты | уб. с гранаты | 4 |
| 2026-05-26 | Лучший на пулемете | уб. с m249 | 2 |
| 2026-05-26 | Лучший на MP5 Navy | уб. с mp5 | 2 |
| 2026-05-26 | Лучший на SG 552 | уб. с sg552 | 2 |
| 2026-05-26 | Лучший на дробовике M3 | уб. с m3 shotgun | 1 |
| 2026-05-15 | Лучший на диглах | уб. с deagle | 25 |
Ribbons
Connection Time 50 Hours50
Connection Time 25 Hours25
Bronze Desert Eagle5
Bronze Colt M4A15
Bronze Most Kills5
Award of AWP Sniper1
Award of USP1
Award of MP5 Navy1
Award of Suicides1
Award of HE Grenades1
Award of M3 Shotgun1
Award of XM Shotgun1
Award of Most Kills1
Award of Desert Eagle1
Award of Steyr Aug1
Award of M249 Para1
Award of Famas1
Award of AK471
Award of Scout Elite1
Award of Colt M4A11
Award of Galil1
Award of Glock1
Award of G3 SG11
Award of SG 5521Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Месть | 22 | 66 | 3 |
| Господство | 7 | 35 | 5 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-06-16 20:16:29 | $2000$ | 1 | ||
| 2026-06-16 14:35:22 | $2000$ | 1 | ||
| 2026-06-16 10:47:44 | $2000$ | 1 | ||
| 2026-06-16 09:47:26 | de_dust2 | 1 | ||
| 2026-06-15 18:10:59 | $3000$ | 1 | ||
| 2026-06-15 10:05:27 | de_season | 1 | ||
| 2026-06-15 10:04:20 | de_season | 1 | ||
| 2026-06-15 08:49:10 | $2000$ | 1 | ||
| 2026-06-13 12:40:42 | $2000$ | 1 | ||
| 2026-06-12 20:32:57 | $2000$ | 1 | ||
| 2026-06-12 13:31:49 | de_dust2 | 1 | ||
| 2026-06-12 11:12:41 | de_2x2dust | 1 | ||
| 2026-06-10 17:11:37 | fy_pool_day_source | 1 | ||
| 2026-06-10 13:33:50 | awp_lego_2 | 1 | ||
| 2026-06-10 10:46:48 | de_2x2dust | 1 | ||
| 2026-06-10 09:40:08 | awp_lego_3_v2 | 1 | ||
| 2026-06-09 11:08:20 | de_inferno | 1 | ||
| 2026-06-08 13:31:25 | aim_deagle7k | 1 | ||
| 2026-06-08 11:20:08 | de_dust2 | 1 | ||
| 2026-06-08 09:26:25 | awp_lego_3_v2 | 1 |




















