Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
Chesny
STEAM_0:0:1092893844 - ..::: DM :::.. DEATHMATCH ● DRIVE
Open website profileServer..::: DM :::.. DEATHMATCH ● DRIVESeparate server ranking
POSITION#6SERVER_POSITION
Score358 672Score on this server
K/D1.0290 023 / 88 262
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:1092893844 |
| Player | Chesny |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE |
| POSITION | #6 |
| Score | 358 672 |
| Kills | 90 023 |
| Deaths | 88 262 |
| Headshots | 48 013 |
| HS rate | 53.3% |
| Accuracy | 17.2% |
| Assists | 0 |
| Time played | 57 d |
| Country |
Next server targetстули пелькуScore points needed: 17 737
Closest rival behindEdwardScore gap: 56 666
Player level56Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| de_catalane_b5 | 5 305 | 4 932 | 1.08 | 252 | 1 d |
| de_tropicwasteland | 5 214 | 4 858 | 1.07 | 247 | 1 d |
| de_Ruins | 5 214 | 4 858 | 1.07 | 247 | 1 d |
| de_island_v2 | 5 214 | 4 858 | 1.07 | 245 | 1 d |
| de_inferno_pro2 | 5 214 | 4 858 | 1.07 | 244 | 1 d |
| de_aztec | 5 214 | 4 858 | 1.07 | 244 | 1 d |
| glass_assault_glasserver_v2 | 5 179 | 4 823 | 1.07 | 237 | 1 d |
| de_alexandra | 5 179 | 4 823 | 1.07 | 237 | 1 d |
| de_dust2_night | 5 015 | 4 700 | 1.07 | 239 | 1 d |
| de_dust | 5 012 | 4 724 | 1.06 | 238 | 1 d |
| de_cache | 4 990 | 4 703 | 1.06 | 236 | 1 d |
| de_russka | 4 990 | 4 703 | 1.06 | 236 | 1 d |
| de_nuke | 4 990 | 4 703 | 1.06 | 236 | 1 d |
| de_dust2_winter | 4 973 | 4 761 | 1.04 | 233 | 1 d |
| de_frost | 4 911 | 4 697 | 1.05 | 232 | 1 d |
Player best weapons
| Weapon | Kills |
|---|---|
| m4a1 | 36 666 |
| ak47 | 10 659 |
| p228 | 2 106 |
| sg552 | 1 962 |
| galil | 1 212 |
| knife | 1 164 |
| p90 | 1 004 |
| hegrenade | 684 |
| deagle | 305 |
| m249 | 166 |
| g3sg1 | 164 |
| awp | 150 |
| sg550 | 53 |
| usp | 49 |
| glock | 30 |
Player special kills
| Special kill | Count |
|---|---|
| OP | 3 795 |
| Run | 27 782 |
| Jump | 655 |
| Whirl | 75 |
| LastClip | 372 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::ZM::. ZOMBIE ● EVOLUTION | #1819 | 108 | 22 | 21 | 1.05 | 0 | 3 h |
| ..::: GG:::.. GUNGAME ● EASY | #26 | 83 355 | 5 561 | 5 386 | 1.03 | 3 486 | 1 d |
| ..::: DM :::.. DEATHMATCH ● DRIVE | #6 | 358 672 | 90 023 | 88 262 | 1.02 | 48 013 | 57 d |