Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
gug
STEAM_0:0:2071663451 - ..::: DM :::.. DEATHMATCH ● DRIVE [v93]
Server..::: DM :::.. DEATHMATCH ● DRIVE [v93]Separate server ranking
POSITION#70SERVER_POSITION
Score3 376Score on this server
K/D0.801 241 / 1 559
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:2071663451 |
| Player | gug |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE [v93] |
| POSITION | #70 |
| Score | 3 376 |
| Kills | 1 241 |
| Deaths | 1 559 |
| Headshots | 564 |
| HS rate | 45.4% |
| Accuracy | 20.4% |
| Assists | 0 |
| Time played | 19 h |
| Country |
Next server target.......Score points needed: 85
Closest rival behind(:гошка:)Score gap: 47
Player level11Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| cs_office | 414 | 530 | 0.78 | 17 | 1 h |
| de_dust | 414 | 530 | 0.78 | 17 | 1 h |
| de_tropicwasteland | 396 | 523 | 0.76 | 16 | 1 h |
| de_dust2_winter | 262 | 351 | 0.75 | 18 | 1 h |
| de_Ruins | 116 | 150 | 0.77 | 2 | 0 h |
| de_catalane_b5 | 105 | 141 | 0.74 | 5 | 0 h |
| glass_assault_glasserver_v2 | 105 | 141 | 0.74 | 5 | 0 h |
| de_dust2 | 100 | 126 | 0.79 | 4 | 0 h |
| de_transilvania | 100 | 126 | 0.79 | 4 | 0 h |
| de_chateau | 100 | 126 | 0.79 | 4 | 0 h |
| de_highhouse | 100 | 126 | 0.79 | 4 | 0 h |
| de_westernwood | 100 | 126 | 0.79 | 4 | 0 h |
| de_nuke | 100 | 126 | 0.79 | 4 | 0 h |
| de_alexandra | 100 | 126 | 0.79 | 4 | 0 h |
| cs_compound | 100 | 126 | 0.79 | 4 | 0 h |
Player best weapons
| Weapon | Kills |
|---|---|
| ak47 | 720 |
| m4a1 | 481 |
| awp | 28 |
| hegrenade | 11 |
| usp | 1 |
Player special kills
| Special kill | Count |
|---|---|
| OP | 49 |
| Run | 299 |
| Jump | 3 |
| LastClip | 2 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| ..::: GG:::.. GUNGAME ● EASY [v93] | #12 | 72 191 | 64 019 | 43 001 | 1.49 | 39 281 | 8 d |
| ..::: DM :::.. DEATHMATCH ● DRIVE [v93] | #70 | 3 376 | 1 241 | 1 559 | 0.80 | 564 | 19 h |