Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
PingWin
STEAM_0:0:424289604 - ..::: DM :::.. DEATHMATCH ● DRIVE [v93]
Server..::: DM :::.. DEATHMATCH ● DRIVE [v93]Separate server ranking
POSITION#52SERVER_POSITION
Score6 157Score on this server
K/D1.03851 / 825
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:424289604 |
| Player | PingWin |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE [v93] |
| POSITION | #52 |
| Score | 6 157 |
| Kills | 851 |
| Deaths | 825 |
| Headshots | 395 |
| HS rate | 46.4% |
| Accuracy | 19.1% |
| Assists | 0 |
| Time played | 1 d |
| Country |
Next server targetAnGeLScore points needed: 607
Closest rival behindArikScore gap: 685
Player level13Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| de_cpl_strike | 180 | 195 | 0.92 | 5 | 1 h |
| de_dust2 | 170 | 172 | 0.99 | 2 | 1 h |
| de_dust | 151 | 120 | 1.26 | 6 | 0 h |
| de_catalane_b5 | 54 | 49 | 1.10 | 5 | 0 h |
| de_dust2_night | 51 | 46 | 1.11 | 5 | 0 h |
| de_dust2_winter | 51 | 46 | 1.11 | 5 | 0 h |
| de_Ruins | 50 | 38 | 1.32 | 2 | 0 h |
| de_dust2_pro | 48 | 35 | 1.37 | 4 | 0 h |
| de_nuke | 46 | 34 | 1.35 | 4 | 0 h |
| de_paper_world_v2r_o | 46 | 34 | 1.35 | 4 | 0 h |
| de_piranesi | 25 | 8 | 3.13 | 2 | 0 h |
| de_ghost_craft | 11 | 15 | 0.73 | 4 | 0 h |
| de_highhouse | 2 | 0 | 2.00 | 1 | 0 h |
| de_inferno_pro2 | 1 | 4 | 0.25 | 1 | 0 h |
| de_villa | 0 | 0 | 0.00 | 1 | 0 h |
Player best weapons
| Weapon | Kills |
|---|---|
| ak47 | 250 |
| g3sg1 | 196 |
| m4a1 | 193 |
| awp | 141 |
| p228 | 32 |
| p90 | 13 |
| aug | 8 |
| hegrenade | 6 |
| sg550 | 3 |
| scout | 3 |
| usp | 2 |
| knife | 2 |
| glock | 1 |
| m249 | 1 |
Player special kills
| Special kill | Count |
|---|---|
| OP | 65 |
| Run | 141 |
| Jump | 5 |
| LastClip | 4 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| ..::: DM :::.. DEATHMATCH ● DRIVE [v93] | #52 | 6 157 | 851 | 825 | 1.03 | 395 | 1 d |