Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
Djokerrr#[UA]
STEAM_0:0:459350183 - ..::: DM :::.. DEATHMATCH ● DRIVE [v93]
Open website profileServer..::: DM :::.. DEATHMATCH ● DRIVE [v93]Separate server ranking
POSITION#23SERVER_POSITION
Score48 056Score on this server
K/D1.0412 646 / 12 142
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:459350183 |
| Player | Djokerrr#[UA] |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE [v93] |
| POSITION | #23 |
| Score | 48 056 |
| Kills | 12 646 |
| Deaths | 12 142 |
| Headshots | 4 644 |
| HS rate | 36.7% |
| Accuracy | 26.2% |
| Assists | 0 |
| Time played | 6 d |
| Country |
Next server targetvv777vv-----------Score points needed: 2 569
Closest rival behindNoob_PROScore gap: 2 568
Player level27Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| de_catalane_b5 | 1 574 | 1 619 | 0.97 | 71 | 16 h |
| de_westernwood | 1 574 | 1 619 | 0.97 | 71 | 16 h |
| de_dust2_winter | 1 569 | 1 615 | 0.97 | 73 | 16 h |
| de_dust2_night | 1 525 | 1 531 | 1.00 | 64 | 15 h |
| de_cantina | 1 524 | 1 445 | 1.05 | 31 | 13 h |
| glass_assault_glasserver_v2 | 1 514 | 1 562 | 0.97 | 67 | 16 h |
| de_Ruins | 1 500 | 1 489 | 1.01 | 61 | 14 h |
| de_cpl_strike | 1 413 | 1 417 | 1.00 | 64 | 14 h |
| de_tuscan | 1 413 | 1 417 | 1.00 | 64 | 14 h |
| de_chateau | 1 413 | 1 417 | 1.00 | 62 | 14 h |
| de_highhouse | 1 413 | 1 417 | 1.00 | 62 | 14 h |
| de_villa | 1 413 | 1 417 | 1.00 | 63 | 14 h |
| cs_office | 1 409 | 1 400 | 1.01 | 61 | 14 h |
| de_transilvania | 1 409 | 1 400 | 1.01 | 61 | 14 h |
| de_alexandra | 1 333 | 1 330 | 1.00 | 55 | 13 h |
Player best weapons
| Weapon | Kills |
|---|---|
| ak47 | 5 245 |
| awp | 3 842 |
| deagle | 1 476 |
| m4a1 | 627 |
| knife | 257 |
| sg550 | 194 |
| scout | 139 |
| p90 | 111 |
| m249 | 56 |
| xm1014 | 48 |
| hegrenade | 44 |
| glock | 33 |
| usp | 33 |
| g3sg1 | 23 |
| p228 | 18 |
Player special kills
| Special kill | Count |
|---|---|
| OP | 451 |
| Run | 1 355 |
| Jump | 85 |
| Whirl | 24 |
| LastClip | 154 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #5730 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #111 | 64 675 | 2 095 | 1 785 | 1.17 | 1 040 | 8 h |
| ..::: DM :::.. DEATHMATCH ● DRIVE [v93] | #23 | 48 056 | 12 646 | 12 142 | 1.04 | 4 644 | 6 d |