Help Players
Read the rules for recording and storing player statistics Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
RIBBON

Bronze Most Kills

Bronze Most Kills
Bronze Most Killsmostkills

Players

PlayerSkillKillsDeathsHS rate
уху ели352 593544 238150 02316.5%
Mercy.〄90 444136 81642 06031.9%
`NeR4iq ;c84 20862 48422 03845.9%
ღẰℋℾℰᏗõ੫ℰᶄ�73 53556 10815 21336.5%
notactic production64 14742 3536 78152.2%
tenjoshi41 93244 96221 82550.2%
Invincible41 02322 2635 47244.7%
Hashirama ♥40 41127 68514 61840.7%
r1vendale28 01019 7516 06467.3%
VAMOS|PRIME27 91933 2449 90938.0%
стули пельку26 78425 5269 93451.5%
Bodya Artinez [GD GRINDERS]21 81465 04944 46640.5%
Djokerrr#[UA]21 61348 01548 49721.5%
̶B̶r̶e̶t̶t̶20 907206 197178 29933.8%
Limon4ik20 34022 71311 95340.6%
Fillin14 88016 9616 69947.2%
ILLYUZIYA12 63916 3755 30048.6%
Chesny8 60718 8038 87851.9%
[ЧСВ] Asuna4 4464 2332 62643.1%
๖ۣۣۜOßÍ❖Ҝξ₦Θ฿I4 2444 8603 27041.5%
Dr. Verhovcev1 22118 92515 82319.8%
ОСК5 Шмель5711 7961 40938.6%
ШЕМАХАЧ5003 2662 87742.1%