Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Counter-Strike dashboard
Counter-Strike: Source
Live game statistics focused on progress and competition.
Personal progressPlay more, grow your rank and compete with stronger players.
Total players130 408Registered players
Online now15Live players
Servers4Active servers
Total kills16 916 061All time
Headshots5 979 88535.4%
Accuracy21.5%37 690 475 / 175 627 441
Monthly overall progress
Comparison with nearby months: green means growth, red means decline.
| Month | Progress index | Change | Change % | Kills | Headshots | Time played |
|---|---|---|---|---|---|---|
| 08.2026 | 5 180 | 0 | 0% | 1 640 | 852 | 1 d |
| 09.2026 | 16 046 | +10 865 | +209.74% | 5 247 | 2 621 | 4 d |
| 10.2026 | 15 823 | -223 | -1.39% | 5 433 | 2 759 | 4 d |
| 11.2026 | 14 996 | -828 | -5.23% | 5 352 | 2 569 | 3 d |
Activity trend
Recent player history from classic stats.
Online trend
Live slot activity during recent snapshots.
Top players
Best players by skill.
| # | Player | Skill | Kills | K/D |
|---|---|---|---|---|
| #1 | уху ели | 353 351 | 544 857 | 3.63 |
| #2 | Mercy.〄 | 90 444 | 136 816 | 3.25 |
| #3 | `NeR4iq ;c | 84 246 | 62 519 | 2.84 |
| #4 | ღẰℋℾℰᏗõ੫ℰᶄ� | 73 535 | 56 108 | 3.69 |
| #5 | notactic production | 64 147 | 42 353 | 6.25 |
| #6 | shalynonelove | 49 755 | 12 916 | 2.93 |
| #7 | tenjoshi | 41 932 | 44 962 | 2.06 |
| #8 | Invincible | 41 023 | 22 263 | 4.07 |
| #9 | Hashirama ♥ | 40 411 | 27 685 | 1.89 |
| #10 | highlight | 33 382 | 26 239 | 1.50 |
Map popularity
Most played maps by kills.
Weapon usage
Most effective weapons.
Country activity
Where the active player base comes from.
Clan race
Top clans by combined skill.
Competitive modeClimb higher every session
Open leaderboardTrack your closest rivals, improve accuracy, collect awards and return to servers to overtake the leaderboard.
Top clans
Team competition by total skill, kills and members.
| # | Clan | Creator | Players | Skill | Kills |
|---|---|---|---|---|---|
| #1 | scripts by | Ренат | 10 | 201 659 | 216 001 |
| #2 | WhiteAngels〩 | Алексей | 3 | 179 245 | 198 992 |
| #3 | HDestroyers | Vitaly | 5 | 150 454 | 98 023 |
| #4 | The Legends × | Евгешка | 13 | 106 051 | 64 478 |
| #5 | M@d^h3@d'S | Леха | 4 | 76 004 | 53 753 |
| #6 | Legit.ム | Artem | 7 | 57 085 | 58 329 |
| #7 | 1_UpSTRSHINA | ХЕХ | 12 | 47 129 | 36 970 |
| #8 | | Champion | | kiska | 3 | 39 141 | 22 387 |
| #9 | ❤AliveMonth❤ | димочка | 4 | 37 904 | 71 549 |
| #10 | Alkoгolиkи | Дарина | 5 | 25 552 | 3 257 |
Countries
Player geography by country.
| Country | Players | Kills | HS rate |
|---|---|---|---|
Russian Federation | 3 | 319 229 | 35.6% |
Украина, Днепропетровская область | 3 | 342 | 51.2% |
Россия | 2 | 26 708 | 42.6% |
Ukraine | 2 | 592 872 | 16.9% |
Россия, Курганская область | 1 | 16 961 | 47.2% |
Russian Federation | 1 | 25 809 | 56.1% |
Latvia | 1 | 42 353 | 52.2% |
Чехия | 1 | 12 916 | 43.3% |
Ukraine | 1 | 10 609 | 51.1% |
Россия, Ярославская область | 1 | 34 137 | 54.8% |
Украина | 1 | 24 107 | 45.4% |
Ukraine | 1 | 19 403 | 43.6% |
Top actions
Most frequent rewarded game actions.
| Action | Count | Player reward |
|---|---|---|
| Месть | 779 | 3 |
| Господство | 440 | 5 |
| Заложников Спасли | 0 | 5 |
| Тройное убийство (3 убийства) | 0 | 2 |
| Убийство Заложников | 0 | -15 |
| Господство (4 убийства) | 0 | 3 |
| Появился с Бомбой | 0 | 2 |
| Неистовствовать (5 убийств) | 0 | 4 |
| Поднял Бомбу | 0 | 2 |
| Мега убийца (6 убийств) | 0 | 5 |
Recent frags
Latest events from the server feed.
| Date | Killer | Victim | Weapon | Map | Headshot |
|---|---|---|---|---|---|
| 2026-11-17 16:27:26 | Troy | Wyatt | awp | awp_india_v2 | No |
| 2026-11-17 16:27:23 | Troy | aminecheikh18 | awp | awp_india_v2 | Yes |
| 2026-11-17 16:27:20 | Chesny | Xander | awp | awp_india_v2 | Yes |
| 2026-11-17 16:27:08 | aminecheikh18 | Chesny | awp | awp_india_v2 | No |
| 2026-11-17 16:27:02 | aminecheikh18 | Troy | awp | awp_india_v2 | No |
| 2026-11-17 16:26:56 | Wyatt | Wayne | awp | awp_india_v2 | No |
| 2026-11-17 16:26:56 | Chesny | Wyatt | awp | awp_india_v2 | Yes |
| 2026-11-17 16:26:43 | Wyatt | Chesny | knife | awp_india_v2 | No |
| 2026-11-17 16:26:34 | Chesny | Xander | awp | awp_india_v2 | No |
| 2026-11-17 16:26:29 | Chesny | aminecheikh18 | awp | awp_india_v2 | No |
| 2026-11-17 16:26:26 | Wyatt | Wayne | awp | awp_india_v2 | No |
| 2026-11-17 16:26:25 | Xander | Chesny | awp | awp_india_v2 | Yes |
Server status
Current server state.
| Server | Address | Status | Map | Online | Kills | Players |
|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | s1.marcoplay.com:40000 | No response | awp_lego_2 | 3 / 33 | 39 449 943 | 130 399 |
| 🥇 .:: ZM ::. ZOMBIE ● EVOLUTION ◄◄◄◄◄ | s7.marcoplay.com:51300 | Online | zm_canals_classic_xmas_fixed | 6 / 64 | 974 466 | 15 889 |
| 🥇 ..::: GG:::.. GUNGAME ● EASY ◄◄◄◄◄ | s26.marcoplay.com:51500 | Online | gg_simpsons_nuke | 6 / 24 | 18 638 089 | 11 219 |
| ..::: DM :::.. DEATHMATCH ● DRIVE ◄◄◄◄◄ | s23.marcoplay.com:41000 | No response | - | 0 / 0 | 1 187 302 | 641 |










Russian Federation
Украина, Днепропетровская область
Russian Federation
Latvia
Чехия
Ukraine
Ukraine