Help Players
Read the rules for recording and storing player statistics Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Leaderboard

Players

Players

Full ranking with the same data as classic classic stats.

#PlayerSkillKillsDeathsK/DHeadshotsLast seen
#1UAуху елиSTEAM_0:0:1207765857351 195542 833149 7613.6216.4%3 d
#2BZl3STEAM_0:0:503896171148 872139 58034 9723.9944.5%68 d
#3`NeR4iq ;cSTEAM_0:0:59780719881 34159 53921 5342.7645.4%5 d
#4ღẰℋℾℰᏗõ੫ℰᶄ�STEAM_0:0:45447451173 63055 96315 0943.7136.5%1 d
#5LVnotactic productionSTEAM_0:1:50388170264 14742 3536 7816.2552.2%16 d
#6мощька.STEAM_0:0:76522714841 77344 66221 7082.0650.1%41 d
#7RUInvincibleSTEAM_0:0:59144663041 02322 2635 4724.0744.7%59 d
#8Katon gouka makkyaku ❤STEAM_0:1:57794541940 41127 68514 6181.8940.7%31 d
#9GBMarcоPlay.comSTEAM_0:0:179537799338 03516 7007 7712.1536.3%59 d
#10faustyuhaSTEAM_0:0:43130072233 38226 23917 5341.5037.9%17 d
#11UAKorShunSTEAM_0:0:52676160429 47523 50817 9451.3145.6%1 d
#12r1vendaleSTEAM_0:0:56140373327 81119 5496 0523.2367.2%2 d
#13pupsik СтаршийSTEAM_0:0:17907725727 76633 1279 8953.3538.0%30 d
#14стули пелькуSTEAM_0:1:20453420226 39925 0739 8602.5450.8%7 d
#15JPhewxdSTEAM_0:0:55919844424 08919 40314 4021.3543.6%11 d
#16SimonSTEAM_0:1:18409364323 8218 1214 0971.9859.6%74 d
#17RUBodya Artinez [GD GRINDERS]STEAM_0:1:44566277221 81465 04944 4661.4640.5%25 d
#18UADjokerrr#[UA]STEAM_0:0:45935018321 61348 01548 4970.9921.5%57 d
#19RU̶B̶r̶e̶t̶t̶STEAM_0:1:1467712520 946206 117178 2301.1633.8%2 h
#20RUvAhueSTEAM_0:0:44198681220 58434 13724 0961.4254.8%3 d
#21Limon4ikSTEAM_0:1:54334508820 34022 71311 9531.9040.6%3 d
#22RUAlexey BazanovSTEAM_0:1:11618139717 4487 8386 2331.2640.8%34 d
#23RUFillinSTEAM_0:0:80743161514 88016 9616 6992.5347.2%22 d
#24ILLYUZIYASTEAM_0:1:94938231212 63916 3755 3003.0948.6%2 d
#25RUx-killerSTEAM_0:0:4354452511 80647 98363 8840.7536.8%9 min
#26Ненадежный ÐenMixSTEAM_0:0:10527883049 9749 5594 9211.9442.1%22 d
#27specialsadismSTEAM_0:0:7276777709 5393 8922 2141.7646.7%36 d
#28LeroySTEAM_0:0:559961698 6784 8322 2262.1751.0%23 d
#29ChesnySTEAM_0:0:10928938448 65718 7368 8172.1251.8%3 d
#30DUKISTEAM_0:1:49001838 3831 6521 5391.0751.7%2 d
#31RUCRIMINALSTEAM_0:0:18561565697 4587 4426 0961.2236.5%43 d
#32bugs1rSTEAM_0:1:1465100547 1352 8999063.2056.2%34 d
#33(1)Angel_STEAM_0:0:15527715216 4318 2645 5731.4835.9%10 d
#34kilianxautobiographyarchiveSTEAM_0:0:1374910885 9328147151.1445.7%12 d
#35С.О.Н.Я❤STEAM_0:1:5992656385 0274 7773 2681.4630.8%6 d
#36FLÜGEGEHIMARSSTEAM_0:1:6831166604 5386 3063 5871.7646.1%58 d
#37๖ۣۣۜOßÍ❖Ҝξ₦Θ฿ISTEAM_0:1:543180244 2444 8603 2701.4941.5%50 d
#38FOLINSTEAM_0:0:197789024 0423 6221 9731.8436.4%12 d
#39vardSTEAM_0:0:18671176563 6334587710.5957.2%8 d
#40RUdekoSTEAM_0:0:14236087873 4961 4662 5670.5737.2%47 d
#41pandablyaSTEAM_0:1:1556174432 8821 2305862.1038.5%58 d
#42ДеймосSTEAM_0:0:13163665342 8763 4162 7221.2544.2%4 d
#43MarcoPlay.comSTEAM_0:0:12842713442 6821 1528061.4351.9%32 d
#44MarcоPlay.comSTEAM_0:0:15587120612 5641 2358571.4434.1%22 d
#45[GACHI] mdaSTEAM_0:1:592718202 5061 2233793.2347.5%47 d
#46MarcоPlay.comSTEAM_0:0:13626643832 3641 0846181.7554.5%35 d
#47zxwiq1nSTEAM_0:0:15993706202 3436 3534 6011.3835.0%60 d
#48BRZDSK!!STEAM_0:1:447993402 2844612801.6538.8%61 d
#49che cazzo vuoiSTEAM_0:1:899527252 1896091853.2953.9%17 d
#50SilverSTEAM_0:0:3041945192 1111 0222583.9670.3%87 d
Page 1Next