Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Волшебник (51ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/35146 |
| Website ID | 35146 |
| Username | Limon4ik-2 |
| Display name | |
| Website registration | 2022-11-10 |
| Last website visit | 2 d |
| Public files | 3 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 2 |
| Profile status | |
| About | |
| Privilege group | - |
| Steam changes | 1 |
| Complaints | 4 |
| Reports sent | 0 |
| Website activity | 34% |
| Site servers | 7 |
| Site playtime | 4 d |
| Last site game | 16 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-05-31 17:22 | Limon4ik | 23 | 0 h | Offline | Yes |
| 2026-05-30 22:44 | Limon4ik | 30 | 3 h | Offline | Yes |
| 2026-05-28 13:16 | Limon4ik | 26 | 0 h | Offline | Yes |
| 2026-05-25 16:51 | Limon4ik | 26 | 1 h | Offline | No |
| 2026-05-24 20:38 | Limon4ik | 23 | 4 h | Offline | Yes |
| 2026-05-24 01:53 | Limon4ik | 26 | 0 h | Offline | Yes |
| 2026-05-21 23:49 | Limon4ik | 30 | 3 h | Offline | Yes |
| 2026-05-21 01:51 | Limon4ik | 30 | 3 h | Offline | Yes |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| 1_UpSTRSHINA | 2 | 2023-08-24 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #14 | 137 | 137 | 42 | 3.26 | 60 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #11 | 39 186 | 8 966 | 821 | 10.92 | 174 | 13 d |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #37 | 69 615 | 6 667 | 4 139 | 1.61 | 3 907 | 23 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 60 |
| Sessions | 16 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | 1_UpSTRSHINA |
| Created | 2023-07-25 |
Weapons
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 137 | 60 | 43.8% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| vAhue | 20 594 | 392 | 1.42 | 54.7% |
| Djokerrr#[UA] | 21 599 | 1 397 | 0.99 | 21.5% |
| pupsik Старший | 22 309 | 2 107 | 3.08 | 39.0% |
| Simon | 22 848 | 2 646 | 1.84 | 57.4% |
| A.S.A.L.A. | 23 732 | 3 530 | 1.33 | 40.8% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Fillin | 14 872 | 5 330 | 2.53 | 47.2% |
| †•ḾӥҳăӆӹϤ•† | 13 600 | 6 602 | 1.51 | 38.3% |
| 76561199148630265 | 12 405 | 7 797 | 1.28 | 49.7% |
| ILLYUZIYA | 10 798 | 9 404 | 2.95 | 47.7% |
| Ненадежный ÐenMix | 9 974 | 10 228 | 1.94 | 42.1% |
| Chesny | 7 973 | 12 229 | 2.15 | 51.8% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| boogeyman | 18 | 8 | 44.4% |
| Perry | 17 | 8 | 47.1% |
| Dennis | 11 | 6 | 54.5% |
| Martin | 11 | 5 | 45.5% |
| MarcoPlay.com | 10 | 3 | 30.0% |
| css-mon | classic | 9 | 2 | 22.2% |
| MarcоPlay.com | 9 | 5 | 55.6% |
| Pat | 8 | 2 | 25.0% |
| EBARIST_V_OCHKO_EBIST | 8 | 4 | 50.0% |
| Will | 7 | 4 | 57.1% |
| vrs2009 | 6 | 6 | 100.0% |
| Doug | 6 | 2 | 33.3% |
| Harold | 5 | 3 | 60.0% |
| Mark | 2 | 1 | 50.0% |
| r1vendale | 2 | 0 | 0.0% |
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| boogeyman | 16 | 5 | 31.3% |
| MarcоPlay.com | 7 | 3 | 42.9% |
| r1vendale | 5 | 2 | 40.0% |
| css-mon | classic | 3 | 3 | 100.0% |
| MarcoPlay.com | 3 | 1 | 33.3% |
| EBARIST_V_OCHKO_EBIST | 2 | 1 | 50.0% |
| Doug | 1 | 0 | 0.0% |
| Harold | 1 | 0 | 0.0% |
| Dennis | 1 | 0 | 0.0% |
| Jon | 1 | 0 | 0.0% |
| Perry | 1 | 0 | 0.0% |
| Will | 1 | 0 | 0.0% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Limon4ik | 2026-05-30 10:11:52 | 2 d | 262 | 8 054 | 3 477 | 3 439 |
| младший Limon4ik | 2024-10-06 21:47:25 | 0 h | 1 | 74 | 44 | 10 |
| r1vendale | 2024-10-06 01:06:04 | 0 h | 1 | 15 | 9 | 4 |
| rivendel | 2024-10-06 00:55:51 | 0 h | 1 | 0 | 1 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший подрывник с гранатыуб. с гранаты23days earned
USP Мастеруб. с usp19days earned
Лучший на XM1014уб. с xm101417days earned
Лучший на AK47уб. с ak4713days earned
Лучший на P 228уб. с p22813days earned
Победитель по кол-ву убийствубийств12days earned
Лучший на пулеметеуб. с m24911days earned
Лучший на Glockуб. с glock10days earned
Лучший на Galilуб. с galil10days earned
Лучший на AWPуб. с awp9days earned
Лучший на FAMASуб. с famas9days earned
Профессиональный убийцараз самый лучший раунда9days earned
Лучший на M4A1уб. с m4a18days earned
Лучший на дробовике M3уб. с m3 shotgun8days earned
Король хедшотовубийств в голову7days earned
Лучший на диглахуб. с deagle6days earned
Лучший на Mac 10уб. с mac106days earned
Лучший свинорезпоножовщин4days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-05-21 | Лучший на XM1014 | уб. с xm1014 | 2 |
| 2026-05-21 | Лучший на Glock | уб. с glock | 1 |
| 2026-05-18 | Лучший подрывник с гранаты | уб. с гранаты | 9 |
| 2026-05-18 | USP Мастер | уб. с usp | 3 |
| 2026-05-16 | Лучший подрывник с гранаты | уб. с гранаты | 11 |
| 2026-05-15 | Лучший на AK47 | уб. с ak47 | 98 |
| 2026-05-15 | USP Мастер | уб. с usp | 12 |
| 2026-05-15 | Лучший подрывник с гранаты | уб. с гранаты | 11 |
| 2026-05-15 | Лучший на пулемете | уб. с m249 | 6 |
| 2026-05-14 | Победитель по кол-ву убийств | убийств | 102 |
| 2026-05-14 | Лучший на AK47 | уб. с ak47 | 49 |
| 2026-05-14 | USP Мастер | уб. с usp | 7 |
| 2026-05-14 | Лучший на Scout | уб. с scout | 6 |
| 2026-05-13 | Лучший на AK47 | уб. с ak47 | 12 |
| 2026-05-13 | Лучший на дробовике M3 | уб. с m3 shotgun | 8 |
| 2026-05-13 | Лучший на Aug | уб. с aug | 3 |
| 2026-05-13 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 1 |
| 2026-05-13 | Лучший на Scout | уб. с scout | 1 |
| 2026-05-12 | Лучший на AWP | уб. с awp | 60 |
| 2026-05-12 | Лучший на AK47 | уб. с ak47 | 47 |
| 2026-05-12 | Лучший подрывник с гранаты | уб. с гранаты | 11 |
| 2026-05-12 | Лучший на пулемете | уб. с m249 | 2 |
| 2026-05-12 | Лучший на XM1014 | уб. с xm1014 | 1 |
| 2026-03-28 | Лучший на AWP | уб. с awp | 84 |
Ribbons
Connection Time 150 Hours150
Connection Time 125 Hours125
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Gold HE Grenades20
Silver XM Shotgun12
Silver USP12
Silver AK4712
Silver Most Kills12
Silver Sig P22812
Silver HE Grenades12
Bronze Headshots5
Bronze Desert Eagle5
Bronze Colt M4A15
Bronze Galil5
Bronze Most Kills5
Bronze AK475
Bronze USP5
Bronze Sig P2285
Award of Famas5
Bronze Glock5
Bronze MAC 105Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Господство | 6 | 30 | 5 |
| Месть | 2 | 6 | 3 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-05-30 10:11:37 | $2000$ | 1 | ||
| 2026-05-30 10:03:18 | fy_TwoTowers | 1 | ||
| 2026-05-28 16:14:23 | $2000$ | 1 | ||
| 2026-05-28 16:13:43 | fy_TwoTowers | 1 | ||
| 2026-05-28 15:51:37 | fy_TwoTowers | 1 | ||
| 2026-05-28 15:45:06 | fy_TwoTowers | 1 | ||
| 2026-05-28 15:44:47 | fy_TwoTowers | 1 | ||
| 2026-05-28 15:44:09 | fy_TwoTowers | 1 | ||
| 2026-05-21 22:22:25 | $2000$ | 1 | ||
| 2026-05-21 22:01:02 | $2000$ | 1 | ||
| 2026-05-20 23:33:00 | $3000$ | 1 | ||
| 2026-05-19 16:55:32 | fy_TwoTowers | 1 | ||
| 2026-05-18 14:12:06 | $2000$ | 1 | ||
| 2026-05-18 13:50:35 | $2000$ | 1 | ||
| 2026-05-17 22:11:51 | $2000$ | 1 | ||
| 2026-05-17 22:09:08 | $2000$ | 1 |













