Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Statistics
Weapons
Weapon usage
| Weapon | Kills | Deaths | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|---|
m4a1 | 8 614 | 1 467 | 4 802 | 55.7% | 27.6% | 1 184 586 |
ak47 | 5 201 | 448 | 3 101 | 59.6% | 28.1% | 758 584 |
awp | 2 024 | 489 | 369 | 18.2% | 51.5% | 366 932 |
deagle | 1 089 | 174 | 747 | 68.6% | 36.7% | 177 985 |
mp5navy | 232 | 7 | 88 | 37.9% | 21.7% | 31 552 |
famas | 155 | 1 | 128 | 82.6% | 36.5% | 21 004 |
galil | 148 | 1 | 75 | 50.7% | 18.8% | 22 451 |
m249 | 145 | 12 | 94 | 64.8% | 17.8% | 20 401 |
scout | 133 | 55 | 85 | 63.9% | 52.7% | 30 718 |
usp | 126 | 5 | 72 | 57.1% | 27.2% | 16 906 |
p228 | 115 | 8 | 63 | 54.8% | 34.4% | 15 121 |
p90 | 97 | 0 | 44 | 45.4% | 18.8% | 11 728 |
glock | 90 | 8 | 60 | 66.7% | 29.7% | 12 123 |
xm1014 | 79 | 0 | 30 | 38.0% | 88.5% | 9 059 |
sg552 | 65 | 0 | 33 | 50.8% | 33.2% | 8 215 |
sg550 | 61 | 0 | 23 | 37.7% | 25.9% | 10 873 |
aug | 39 | 0 | 20 | 51.3% | 25.1% | 5 015 |
knife | 34 | 35 | 0 | 0.0% | 7.5% | 5 843 |
tmp | 26 | 6 | 16 | 61.5% | 19.3% | 2 811 |
g3sg1 | 26 | 0 | 6 | 23.1% | 27.8% | 4 884 |
m3 | 22 | 13 | 12 | 54.5% | 198.2% | 3 185 |
ump45 | 19 | 2 | 9 | 47.4% | 20.5% | 2 476 |
mac10 | 6 | 1 | 3 | 50.0% | 15.8% | 681 |
elite | 3 | 0 | 0 | 0.0% | 26.1% | 257 |
fiveseven | 1 | 0 | 0 | 0.0% | 8.8% | 50 |
























