Play one focused session and close the skill gap to the player above you.
ツ
STEAM_ID: STEAM_0:0:935402450
Шальной (33ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | Status | Verified |
|---|---|---|---|---|---|
| 2026-07-31 09:47 | ツ | 26 | 3 h | Offline | Yes |
| 2026-07-30 17:37 | ツ | 1 | 4 h | Offline | Yes |
| 2026-07-28 17:04 | ツ | 1 | 4 h | Offline | Yes |
| 2026-07-27 10:49 | ツ | 23 | 0 h | Offline | Yes |
| 2026-07-24 15:56 | ツ | 1 | 0 h | Offline | Yes |
| 2026-07-23 16:51 | ツ | 1 | 2 h | Offline | Yes |
| 2026-07-20 12:38 | ツ | 1 | 1 h | Offline | Yes |
| 2026-07-19 07:40 | ツ | 26 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #7 | 1 357 | 1 357 | 936 | 1.45 | 758 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #375 | 53 876 | 760 | 681 | 1.12 | 513 | 4 h |
| ..::: DM :::.. DEATHMATCH ● DRIVE [v93] | #35 | 14 592 | 3 258 | 2 954 | 1.10 | 1 841 | 3 d |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 758 |
| Sessions | 116 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | |
| City | |
| Clan | |
| Created | 2025-11-12 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
m4a1 | 799 | 506 | 63.3% | 24.4% | 116 342 |
ak47 | 314 | 177 | 56.4% | 24.1% | 46 533 |
galil | 50 | 24 | 48.0% | 20.3% | 6 420 |
awp | 40 | 3 | 7.5% | 42.2% | 5 731 |
famas | 19 | 10 | 52.6% | 26.3% | 2 081 |
mp5navy | 16 | 9 | 56.3% | 23.7% | 2 806 |
glock | 11 | 9 | 81.8% | 34.4% | 1 137 |
usp | 10 | 6 | 60.0% | 15.2% | 936 |
scout | 3 | 2 | 66.7% | 38.5% | 683 |
m249 | 2 | 1 | 50.0% | 42.9% | 209 |
deagle | 2 | 1 | 50.0% | 42.3% | 490 |
sg552 | 2 | 1 | 50.0% | 25.8% | 250 |
xm1014 | 1 | 0 | 0.0% | 50.0% | 91 |
sg550 | 0 | 0 | 0% | 0.0% | 0 |
aug | 0 | 0 | 0% | 0.0% | 0 |
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 906 | 510 | 56.3% |
| No image$6000$ | 134 | 73 | 54.5% |
| No image$3000$ | 124 | 69 | 55.6% |
| No image$2010$ | 78 | 45 | 57.7% |
| No image$1337$ | 62 | 38 | 61.3% |
| No imagefy_TwoTowers | 41 | 21 | 51.2% |
| No imageawp_snowrise | 6 | 0 | 0.0% |
| No imageawp_lego_2 | 5 | 1 | 20.0% |
| No imagede_2x2dust | 1 | 1 | 100.0% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| (1)MarcоPlay.com | 1 963 | 51 | 2.14 | 58.9% |
| РЫЦАРЬ АДА | 2 045 | 133 | 0.99 | 33.4% |
| Silver | 2 111 | 199 | 3.96 | 70.3% |
| che cazzo vuoi | 2 189 | 277 | 3.29 | 53.9% |
| BRZDSK!! | 2 284 | 372 | 1.65 | 38.8% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Mr.ogure4ik | 1 813 | 99 | 1.56 | 45.5% |
| MarcoPlay.com | 1 798 | 114 | 0.78 | 33.3% |
| k0vertessence | 1 798 | 114 | 2.50 | 68.0% |
| Страх и ненавист� | 1 757 | 155 | 1.04 | 42.5% |
| vovakansk | 1 729 | 183 | 2.48 | 27.0% |
| Black Pantera | 1 692 | 220 | 1.02 | 42.3% |
Favorite victims
Players you frag most often.
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| `NeR4iq ;c | 257 | 106 | 41.2% |
| pupsik Старший | 78 | 22 | 28.2% |
| уху ели | 47 | 20 | 42.6% |
| vovakansk | 43 | 17 | 39.5% |
| Limon4ik | 42 | 22 | 52.4% |
| хороший | 40 | 16 | 40.0% |
| стули пельку | 38 | 29 | 76.3% |
| [GACHI] mda | 31 | 18 | 58.1% |
| ОСК5 Шмель | 26 | 11 | 42.3% |
| vAhue | 22 | 16 | 72.7% |
| Scott | 15 | 4 | 26.7% |
| Kevin | 15 | 2 | 13.3% |
| Ian | 14 | 1 | 7.1% |
| Adam | 14 | 3 | 21.4% |
| Grant | 12 | 4 | 33.3% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ツ | 2026-07-31 12:45:49 | 1 d | 151 | 1 523 | 997 | 846 |
| Tiньツ | 2026-04-28 09:47:24 | 0 h | 2 | 0 | 0 | 0 |
| VELTHARツ | 2026-04-27 08:28:43 | 0 h | 5 | 3 | 0 | 0 |
| HeadShot ︻デ 一 | 2026-04-26 09:14:54 | 4 h | 25 | 233 | 90 | 147 |
| HeadShot | 2026-04-19 08:43:16 | 0 h | 2 | 22 | 5 | 17 |
| Тінь | 2026-04-18 07:51:05 | 0 h | 3 | 3 | 1 | 2 |
| Тінь_Зорі | 2026-04-14 19:41:15 | 0 h | 3 | 17 | 3 | 10 |
| SprayBeast | 2026-04-11 14:35:11 | 0 h | 10 | 50 | 30 | 30 |
| ︻デ 一 V | 2026-04-08 12:11:29 | 0 h | 3 | 0 | 6 | 0 |
| ☠OneTap★︻デ 一 | 2026-04-06 11:34:23 | 11 h | 75 | 834 | 489 | 453 |
| LuckyShot★ | 2026-03-28 12:42:22 | 0 h | 2 | 31 | 26 | 14 |
| Chesny | 2026-03-28 11:27:20 | 8 h | 70 | 719 | 427 | 365 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на Galilуб. с galil9days earned
Best Latencyms среднее соединение7days earned
Лучший на FAMASуб. с famas6days earned
Победитель по Самоубийствсуицидов6days earned
Лучший свинорезпоножовщин5days earned
Победитель по кол-ву убийствубийств4days earned
Лучший на Glockуб. с glock4days earned
Лучший на M4A1уб. с m4a13days earned
Лучший на AK47уб. с ak473days earned
Лучший на MP5 Navyуб. с mp53days earned
USP Мастеруб. с usp3days earned
Лучший на UMP 45уб. с ump453days earned
Лучший на пулеметеуб. с m2492days earned
Лучший на SG 552уб. с sg5522days earned
Лучший на Augуб. с aug1days earned
Лучший на XM1014уб. с xm10141days earned
Лучший подрывник с гранатыуб. с гранаты1days earned
Лучший на Scoutуб. с scout1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-07-31 | Победитель по кол-ву убийств | убийств | 194 |
| 2026-07-31 | Лучший на M4A1 | уб. с m4a1 | 157 |
| 2026-07-31 | Лучший свинорез | поножовщин | 15 |
| 2026-07-30 | Победитель по кол-ву убийств | убийств | 302 |
| 2026-07-30 | Лучший на M4A1 | уб. с m4a1 | 229 |
| 2026-07-30 | Лучший на Galil | уб. с galil | 7 |
| 2026-07-30 | Победитель по Самоубийств | суицидов | 2 |
| 2026-07-23 | Лучший на Glock | уб. с glock | 3 |
| 2026-07-20 | Лучший на FAMAS | уб. с famas | 2 |
| 2026-07-20 | Лучший на Glock | уб. с glock | 2 |
| 2026-07-20 | Лучший на SG 552 | уб. с sg552 | 2 |
| 2026-07-17 | USP Мастер | уб. с usp | 1 |
| 2026-07-17 | Лучший на FAMAS | уб. с famas | 1 |
| 2026-07-17 | Лучший на Galil | уб. с galil | 1 |
| 2026-07-16 | Победитель по Самоубийств | суицидов | 1 |
| 2026-07-15 | Лучший на Galil | уб. с galil | 21 |
| 2026-07-15 | Лучший на FAMAS | уб. с famas | 16 |
| 2026-07-15 | Лучший свинорез | поножовщин | 15 |
| 2026-07-15 | USP Мастер | уб. с usp | 4 |
| 2026-07-15 | Победитель по Самоубийств | суицидов | 3 |
| 2026-07-15 | Лучший на Glock | уб. с glock | 2 |
| 2026-06-18 | Лучший свинорез | поножовщин | 3 |
| 2026-05-17 | Лучший на Galil | уб. с galil | 11 |
| 2026-05-17 | Лучший на Scout | уб. с scout | 1 |
Ribbons
Connection Time 50 Hours50
Connection Time 25 Hours25
Bronze Combat Knife5
Bronze Lowpinger5
Award of Famas5
Bronze Galil5
Bronze Suicides5
Award of Galil1
Award of Most Kills1
Award of P901
Award of Colt M4A11
Award of UMP 451
Award of Lowpinger1
Award of Famas1
Award of HE Grenades1
Award of Steyr Aug1
Award of SG 5521
Award of Suicides1
Award of AK471
Award of Scout Elite1
Award of MP5 Navy1
Award of XM Shotgun1
Award of Combat Knife1
Award of M3 Shotgun1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Месть | 36 | 108 | 3 |
| Господство | 23 | 115 | 5 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Daily sessions
Daily play history: sessions, playtime and performance for each day.
| Date | Sessions | Time played | First join | Last leave | Kills | Deaths | K/D | Headshots | Maps | Servers |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.2026 | 13 | 0 h | 07:47 | 12:43 | 194 | 87 | 2.23 | 113 | $2000$, $2010$, $3000$, cs_assault | .::Public::.international [MARCOPLAY.COM] |
| 30.07.2026 | 30 | 0 h | 08:31 | 20:40 | 302 | 214 | 1.41 | 189 | $2000$, $2010$ | .::Public::.international [MARCOPLAY.COM] |
| 28.07.2026 | 7 | 0 h | 12:14 | 19:59 | 24 | 18 | 1.33 | 14 | $2000$, 35hp_2_2010, awp_lego_2, de_dust2 | .::Public::.international [MARCOPLAY.COM] |
| 27.07.2026 | 1 | 0 h | 13:32 | 13:32 | 1 | 0 | 1.00 | 1 | de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 24.07.2026 | 3 | 0 h | 18:25 | 18:43 | 4 | 2 | 2.00 | 3 | $2000$, de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 23.07.2026 | 3 | 0 h | 17:45 | 19:34 | 51 | 15 | 3.40 | 27 | $2000$ | .::Public::.international [MARCOPLAY.COM] |
| 20.07.2026 | 12 | 0 h | 08:15 | 15:21 | 114 | 65 | 1.75 | 62 | $2000$, de_dust2, fy_TwoTowers | .::Public::.international [MARCOPLAY.COM] |
| 19.07.2026 | 4 | 0 h | 08:50 | 10:27 | 0 | 0 | 0.00 | 0 | $2000$, aim_deagle7k, de_dust2 | .::Public::.international [MARCOPLAY.COM] |
| 17.07.2026 | 5 | 0 h | 08:49 | 14:15 | 93 | 81 | 1.15 | 58 | $2000$, $3000$, de_island_v2 | .::Public::.international [MARCOPLAY.COM] |
| 16.07.2026 | 12 | 0 h | 08:09 | 15:22 | 79 | 119 | 0.66 | 44 | $2000$, $6000$, awp_lego_3_v2, de_island_v2, de_russka, fy_pool_day_source | .::Public::.international [MARCOPLAY.COM] |
| 15.07.2026 | 8 | 0 h | 10:04 | 19:38 | 269 | 214 | 1.26 | 140 | $2000$, $6000$, de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 07.07.2026 | 1 | 0 h | 18:57 | 18:57 | 48 | 34 | 1.41 | 16 | $2000$ | .::Public::.international [MARCOPLAY.COM] |
| 25.06.2026 | 1 | 0 h | 08:43 | 08:43 | 0 | 0 | 0.00 | 0 | de_dust2 | .::Public::.international [MARCOPLAY.COM] |
| 22.06.2026 | 3 | 0 h | 14:15 | 15:49 | 14 | 10 | 1.40 | 9 | $2000$, aim_deagle7k | .::Public::.international [MARCOPLAY.COM] |
| 18.06.2026 | 5 | 0 h | 11:24 | 15:05 | 14 | 2 | 7.00 | 4 | awp_snowrise, de_contra, de_dust2, fy_TwoTowers | .::Public::.international [MARCOPLAY.COM] |
| 29.05.2026 | 1 | 0 h | 11:01 | 11:01 | 0 | 0 | 0.00 | 0 | de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 24.05.2026 | 3 | 0 h | 08:00 | 10:43 | 0 | 0 | 0.00 | 0 | $2000$, aim_deagle7k, awp_lego_2 | .::Public::.international [MARCOPLAY.COM] |
| 17.05.2026 | 4 | 0 h | 09:51 | 18:35 | 150 | 75 | 2.00 | 78 | $2000$, $6000$ | .::Public::.international [MARCOPLAY.COM] |
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-07-31 12:43:35 | $3000$ | 1 | ||
| 2026-07-31 12:40:59 | $3000$ | 1 | ||
| 2026-07-31 12:18:53 | $2010$ | 1 | ||
| 2026-07-31 11:46:59 | cs_assault | 1 | ||
| 2026-07-31 11:33:19 | $2000$ | 1 | ||
| 2026-07-31 10:53:06 | $2000$ | 1 | ||
| 2026-07-31 10:39:49 | $2000$ | 1 | ||
| 2026-07-31 10:19:01 | $2000$ | 1 | ||
| 2026-07-31 10:14:30 | $2000$ | 1 | ||
| 2026-07-31 09:48:58 | $2000$ | 1 | ||
| 2026-07-31 08:44:08 | $2000$ | 1 | ||
| 2026-07-31 07:49:54 | $2000$ | 1 | ||
| 2026-07-31 07:47:58 | $2000$ | 1 | ||
| 2026-07-30 20:40:53 | $2000$ | 1 | ||
| 2026-07-30 19:13:51 | $2000$ | 1 | ||
| 2026-07-30 14:27:12 | $2000$ | 1 | ||
| 2026-07-30 14:07:42 | $2000$ | 1 | ||
| 2026-07-30 14:07:41 | $2000$ | 1 | ||
| 2026-07-30 11:50:03 | $2010$ | 1 | ||
| 2026-07-30 11:47:22 | $2010$ | 1 |














