Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Учитель (52ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/32521 |
| Website ID | 32521 |
| Username | malaya |
| Display name | Надежда |
| Website registration | 2020-04-14 |
| Last website visit | 256 d |
| Public files | 2 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | . |
| About | ....... |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 1 |
| Website activity | 6% |
| Site servers | 1 |
| Site playtime | 0 h |
| Last site game | 256 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2025-10-03 19:40 | FIL | 7 | 0 h | Offline | No |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| iNDiW33D × | 2 | 2022-02-03 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #1061 | 900 | 20 | 8 | 2.50 | 0 | 1 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | Россия, МО |
| City | Ступино |
| Clan | |
| Created | 2020-03-01 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Твоя Совесть^^ | 33 385 | 3 800 | 1.50 | 37.9% |
| ДЕТИ ШАЛАВ | 41 023 | 11 438 | 4.07 | 44.7% |
| shalynonelove | 49 755 | 20 170 | 2.93 | 43.3% |
| целую тебя. | 63 933 | 34 348 | 2.98 | 65.5% |
| `NeR4iq ;c | 74 663 | 45 078 | 2.59 | 44.8% |
| Classik. | 119 583 | 89 998 | 2.91 | 35.5% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| KorShun | 29 440 | 145 | 1.31 | 45.6% |
| (1)MarcоPlay.com | 27 449 | 2 136 | 3.21 | 48.4% |
| r1vendale | 27 222 | 2 363 | 3.20 | 66.9% |
| стули пельку | 25 688 | 3 897 | 2.51 | 50.3% |
| hewxd | 24 116 | 5 469 | 1.35 | 43.5% |
| A.S.A.L.A. | 23 732 | 5 853 | 1.33 | 40.8% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| FIL | 2025-10-03 22:18:12 | 1 h | 15 | 78 | 53 | 27 |
| 1 | 2024-01-20 20:16:49 | 0 h | 3 | 129 | 43 | 93 |
| Я | 2023-12-09 11:46:00 | 0 h | 8 | 193 | 28 | 131 |
| ✯ | 2023-09-21 13:00:09 | 0 h | 6 | 127 | 28 | 57 |
| ya✯ | 2023-07-26 18:50:04 | 0 h | 3 | 34 | 22 | 18 |
| malaya✯ | 2022-08-30 15:28:06 | 5 d | 256 | 8 969 | 5 147 | 3 219 |
| :3 | 2022-01-14 21:50:28 | 1 h | 10 | 161 | 56 | 52 |
| malaya✸ | 2021-04-24 22:27:54 | 3 h | 6 | 74 | 132 | 23 |
| fuck off✸ | 2021-04-21 20:24:59 | 3 h | 5 | 89 | 137 | 28 |
| malaya ☆ | 2021-04-18 22:25:33 | 1 d | 65 | 939 | 1 113 | 255 |
| ٥ﻻ ﻉ√٥υ❤ | 2021-03-30 22:21:10 | 0 h | 1 | 84 | 21 | 10 |
| PEJAFA | 2021-03-30 21:33:15 | 0 h | 2 | 0 | 0 | 0 |
| malaya ★ | 2021-03-28 22:17:33 | 3 h | 4 | 181 | 128 | 49 |
| malaya | 2021-03-24 22:38:53 | 2 h | 4 | 51 | 86 | 22 |
| mmmm) | 2021-03-24 20:41:57 | 0 h | 1 | 2 | 3 | 2 |
| malaya√ | 2021-03-24 13:06:00 | 10 d | 686 | 8 298 | 9 769 | 2 954 |
| malaya❤ | 2021-03-12 21:36:57 | 0 h | 1 | 0 | 1 | 0 |
| ❤ malaya√ | 2021-03-12 21:35:44 | 10 h | 34 | 423 | 416 | 136 |
| ❤malaya√ | 2021-03-08 21:21:59 | 0 h | 1 | 0 | 0 | 0 |
| ????malaya√ | 2021-03-08 19:47:14 | 0 h | 1 | 0 | 0 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший разминерразминировано бомб8days earned
Лучший на M4A1уб. с m4a16days earned
Профессиональный убийцараз самый лучший раунда5days earned
Лучший подрывник с гранатыуб. с гранаты5days earned
Победитель по кол-ву убийствубийств3days earned
Лучший на AWPуб. с awp3days earned
Король хедшотовубийств в голову3days earned
Спасатель заложниковспасено заложников2days earned
Убийца заложниковубито заложников2days earned
Лучший на AK47уб. с ak471days earned
Лучший на скоростреле G3 SG1уб. с g3sg11days earned
Лучший на TMPуб. с tmp1days earned
Лучший на Glockуб. с glock1days earned
USP Мастеруб. с usp1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2024-08-30 | Лучший разминер | разминировано бомб | 1 |
| 2022-01-26 | Лучший на Glock | уб. с glock | 5 |
| 2022-01-26 | Спасатель заложников | спасено заложников | 4 |
| 2022-01-26 | Убийца заложников | убито заложников | 1 |
| 2022-01-16 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 11 |
| 2022-01-10 | Лучший разминер | разминировано бомб | 3 |
| 2022-01-03 | Лучший разминер | разминировано бомб | 2 |
| 2021-10-14 | Лучший подрывник с гранаты | уб. с гранаты | 18 |
| 2021-10-14 | Спасатель заложников | спасено заложников | 4 |
| 2021-10-06 | Король хедшотов | убийств в голову | 133 |
| 2021-10-06 | Профессиональный убийца | раз самый лучший раунда | 69 |
| 2021-09-28 | Лучший на AWP | уб. с awp | 259 |
| 2021-09-28 | Лучший разминер | разминировано бомб | 4 |
| 2021-07-18 | Победитель по кол-ву убийств | убийств | 587 |
| 2021-07-18 | Лучший на M4A1 | уб. с m4a1 | 379 |
| 2021-07-18 | Профессиональный убийца | раз самый лучший раунда | 109 |
| 2021-07-18 | Лучший подрывник с гранаты | уб. с гранаты | 29 |
| 2021-07-18 | Лучший разминер | разминировано бомб | 4 |
| 2021-05-28 | Лучший на M4A1 | уб. с m4a1 | 179 |
| 2021-05-28 | Король хедшотов | убийств в голову | 106 |
| 2021-05-28 | Профессиональный убийца | раз самый лучший раунда | 64 |
| 2021-05-28 | Лучший подрывник с гранаты | уб. с гранаты | 23 |
| 2021-05-26 | Король хедшотов | убийств в голову | 153 |
| 2021-05-26 | Лучший на M4A1 | уб. с m4a1 | 149 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||
Россия, МО