Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Неповторимый (41ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/34538 |
| Website ID | 34538 |
| Username | ZVERb |
| Display name | Саня |
| Website registration | 2021-10-30 |
| Last website visit | 79 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | |
| About | |
| Privilege group | - |
| Steam changes | 1 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 0% |
| Site servers | 4 |
| Site playtime | 1 d |
| Last site game | 1 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-15 13:09 | Chort | 23 | 0 h | Offline | Yes |
| 2026-06-14 12:38 | Chort | 1 | 0 h | Offline | Yes |
| 2026-04-20 15:31 | Chort | 23 | 1 h | Offline | Yes |
| 2026-04-19 18:31 | Chort | 7 | 1 h | Offline | Yes |
| 2026-04-17 14:47 | Chort | 23 | 0 h | Offline | Yes |
| 2026-04-14 18:09 | MarcoPlay.com | 1 | 0 h | Offline | Yes |
| 2026-04-07 06:32 | Chort_1 | 1 | 0 h | Offline | Yes |
| 2026-04-04 10:18 | Chort_1 | 23 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #170 | 3 | 3 | 5 | 0.60 | 2 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #15394 | -20 | 5 | 21 | 0.24 | 0 | 3 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #299 | 54 929 | 8 768 | 7 718 | 1.14 | 4 727 | 1 d |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:1552771521 |
| Kills | 5 |
| Deaths | 21 |
| Headshots | 0 |
| Time played | 3 h |
| Accuracy | 371.1% |
| Assists | 0 |
| Country |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2021-10-06 |
Weapons
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 3 | 2 | 66.7% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| bugs1r | 6 633 | 618 | 3.01 | 55.6% |
| Chesny | 7 973 | 1 958 | 2.15 | 51.8% |
| Ненадежный ÐenMix | 9 974 | 3 959 | 1.94 | 42.1% |
| ILLYUZIYA | 10 798 | 4 783 | 2.95 | 47.7% |
| 76561199148630265 | 12 405 | 6 390 | 1.28 | 49.7% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| destroy | 5 731 | 284 | 1.38 | 54.0% |
| DmitriyYurievich | 4 959 | 1 056 | 1.41 | 35.2% |
| FLÜGEGEHIMARS | 3 139 | 2 876 | 1.38 | 49.8% |
| ELY | 2 963 | 3 052 | 1.14 | 47.5% |
| Деймос | 2 877 | 3 138 | 1.25 | 44.5% |
| [GACHI] mda | 2 417 | 3 598 | 3.24 | 47.4% |
Favorite victims
Players you frag most often.
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| Eric | 2 | 0 | 0.0% |
| `NeR4iq ;c | 2 | 1 | 50.0% |
| Adrian | 1 | 0 | 0.0% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Chort | 2026-06-15 12:30:54 | 0 h | 2 | 3 | 5 | 2 |
| MarcoPlay.com | 2026-04-14 21:09:01 | 2 h | 26 | 99 | 80 | 41 |
| chort_1 | 2026-04-07 09:32:57 | 4 h | 20 | 410 | 259 | 134 |
| (1)MarcoPlay.com | 2026-03-20 13:04:33 | 0 h | 2 | 165 | 50 | 83 |
| ZV1R | 2024-01-08 17:06:42 | 13 h | 71 | 868 | 778 | 305 |
| Z_V_1_R | 2023-01-07 18:55:17 | 10 h | 44 | 868 | 745 | 296 |
| (2)MarcoPlay.com | 2022-11-22 12:43:46 | 0 h | 1 | 0 | 0 | 0 |
| Z_V_1_R_666 | 2022-11-18 22:18:59 | 1 d | 118 | 4 267 | 2 517 | 1 549 |
| (3)MarcoPlay.com | 2022-10-23 14:47:34 | 0 h | 2 | 1 | 4 | 0 |
| ^^3AEBYCI4KA^^ | 2022-05-12 20:35:01 | 0 h | 4 | 17 | 12 | 4 |
| Z_V_E_R_b_. | 2022-02-24 10:19:23 | 1 h | 11 | 118 | 96 | 45 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший подрывник с гранатыуб. с гранаты9days earned
Лучший на Galilуб. с galil8days earned
Лучший на FAMASуб. с famas6days earned
Лучший на TMPуб. с tmp5days earned
Лучший на AK47уб. с ak474days earned
Лучший на диглахуб. с deagle3days earned
Лучший на MP5 Navyуб. с mp53days earned
Лучший на Glockуб. с glock3days earned
Король хедшотовубийств в голову2days earned
Лучший на Scoutуб. с scout2days earned
Лучший на XM1014уб. с xm10142days earned
Лучший на пулеметеуб. с m2492days earned
Лучший на M4A1уб. с m4a11days earned
Победитель по кол-ву убийствубийств1days earned
Лучший на AWPуб. с awp1days earned
Лучший свинорезпоножовщин1days earned
Профессиональный убийцараз самый лучший раунда1days earned
USP Мастеруб. с usp1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-03-26 | Лучший на FAMAS | уб. с famas | 5 |
| 2026-03-20 | USP Мастер | уб. с usp | 4 |
| 2026-03-12 | Лучший на TMP | уб. с tmp | 2 |
| 2026-03-09 | Лучший на FAMAS | уб. с famas | 9 |
| 2026-03-09 | Лучший на XM1014 | уб. с xm1014 | 1 |
| 2023-12-06 | Лучший свинорез | поножовщин | 15 |
| 2022-11-13 | Лучший подрывник с гранаты | уб. с гранаты | 9 |
| 2022-11-13 | Лучший на Galil | уб. с galil | 3 |
| 2022-11-06 | Лучший подрывник с гранаты | уб. с гранаты | 7 |
| 2022-11-06 | Лучший на FAMAS | уб. с famas | 4 |
| 2022-11-03 | Лучший на FAMAS | уб. с famas | 22 |
| 2022-11-03 | Лучший подрывник с гранаты | уб. с гранаты | 17 |
| 2022-11-03 | Лучший на Glock | уб. с glock | 9 |
| 2022-11-03 | Лучший на TMP | уб. с tmp | 2 |
| 2022-11-02 | Лучший на M4A1 | уб. с m4a1 | 156 |
| 2022-11-02 | Лучший на AK47 | уб. с ak47 | 67 |
| 2022-11-02 | Лучший подрывник с гранаты | уб. с гранаты | 33 |
| 2022-11-02 | Лучший на FAMAS | уб. с famas | 16 |
| 2022-11-02 | Профессиональный убийца | раз самый лучший раунда | 15 |
| 2022-11-02 | Лучший на TMP | уб. с tmp | 4 |
| 2022-11-02 | Лучший на Mac 10 | уб. с mac10 | 2 |
| 2022-10-30 | Лучший на FAMAS | уб. с famas | 90 |
| 2022-10-30 | Король хедшотов | убийств в голову | 8 |
| 2022-10-29 | Лучший подрывник с гранаты | уб. с гранаты | 16 |
Ribbons
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Bronze HE Grenades5
Bronze TMP5
Award of Famas5
Bronze Galil5
Award of Team Kills1
Award of AK471
Award of Combat Knife1
Award of Colt M4A11
Award of XM Shotgun1
Award of Bomb Planter1
Award of Famas1
Award of Glock1
Award of USP1
Award of M249 Para1
Award of Most Kills1
Award of AWP Sniper1
Award of P901
Award of MAC 101
Award of Galil1
Award of Headshots1
Award of HE Grenades1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-06-15 12:20:33 | $6000$ | 1 | ||
| 2026-06-14 15:21:36 | $2000$ | 1 |





