Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
MarcоPlay.com
STEAM_ID: STEAM_0:0:1882049005
Профессионал (40ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2025-09-08 09:03 | MarcоPlay.com | 26 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #209 | 9 136 | 800 | 1 829 | 0.44 | 1 | 4 d |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #471 | 51 637 | 32 142 | 34 819 | 0.92 | 18 647 | 6 d |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2022-02-26 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| TokaPь_1981 | 1 076 | 2 | 2.65 | 61.6% |
| rez | 1 077 | 3 | 2.45 | 24.7% |
| Berlioz | 1 078 | 4 | 2.02 | 38.2% |
| Славянин | 1 085 | 11 | 2.60 | 39.3% |
| Barracuda05 | 1 090 | 16 | 3.19 | 33.1% |
| venum13 | 1 099 | 25 | 1.58 | 33.6% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Focus | 1 067 | 7 | 1.62 | 64.3% |
| kassap | 1 067 | 7 | 1.59 | 31.7% |
| Жора Медведев | 1 066 | 8 | 1.38 | 34.9% |
| Prototype | 1 062 | 12 | 2.64 | 29.5% |
| R1F1 | 1 061 | 13 | 1.95 | 33.9% |
| ������ ������ | 1 058 | 16 | 0.93 | 45.0% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| MarcоPlay.com | 2025-04-04 11:38:47 | 1 h | 4 | 39 | 38 | 16 |
| (1)MarcоPlay.com | 2025-04-01 15:03:13 | 1 h | 2 | 66 | 65 | 29 |
| B@MB@LEYL0 | 2025-03-12 13:01:29 | 1 d | 112 | 1 613 | 1 902 | 596 |
| b@mb@leylo | 2024-05-25 10:29:53 | 3 d | 338 | 3 134 | 5 519 | 991 |
| MarcoPlay.com | 2023-07-22 13:14:21 | 1 d | 154 | 761 | 1 744 | 243 |
| (2)MarcoPlay.com | 2023-05-15 19:37:40 | 11 h | 37 | 276 | 787 | 88 |
| (3)MarcoPlay.com | 2023-05-14 18:49:11 | 3 h | 16 | 57 | 248 | 22 |
| (1)MarcoPlay.com | 2023-05-11 10:22:19 | 22 h | 87 | 553 | 1 460 | 157 |
| б@мб@лейло | 2022-11-06 14:40:22 | 0 h | 2 | 0 | 1 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Победитель по Самоубийствсуицидов21days earned
Лучший на Galilуб. с galil8days earned
Лучший свинорезпоножовщин5days earned
Лучший на диглахуб. с deagle4days earned
Лучший на дробовике M3уб. с m3 shotgun4days earned
Лучший на пулеметеуб. с m2494days earned
Лучший на UMP 45уб. с ump454days earned
Лучший на XM1014уб. с xm10143days earned
Лучший на Elitesуб. с elite3days earned
Лучший на AWPуб. с awp2days earned
Лучший на Scoutуб. с scout2days earned
Лучший на MP5 Navyуб. с mp52days earned
Лучший на FAMASуб. с famas2days earned
Лучший на TMPуб. с tmp2days earned
Лучший на Five Sevenуб. с fiveseven2days earned
Победитель по кол-ву убийствубийств1days earned
USP Мастеруб. с usp1days earned
Лучший на Mac 10уб. с mac101days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2025-04-01 | Победитель по кол-ву убийств | убийств | 66 |
| 2025-04-01 | Лучший на диглах | уб. с deagle | 33 |
| 2025-04-01 | Лучший на MP5 Navy | уб. с mp5 | 3 |
| 2025-04-01 | Лучший на пулемете | уб. с m249 | 3 |
| 2025-04-01 | Лучший на FAMAS | уб. с famas | 2 |
| 2025-04-01 | Лучший на TMP | уб. с tmp | 1 |
| 2025-04-01 | Лучший на дробовике M3 | уб. с m3 shotgun | 1 |
| 2025-03-11 | Победитель по Самоубийств | суицидов | 7 |
| 2025-03-11 | Лучший на Scout | уб. с scout | 6 |
| 2025-03-11 | Лучший на дробовике M3 | уб. с m3 shotgun | 4 |
| 2025-03-04 | Лучший на AWP | уб. с awp | 102 |
| 2025-03-04 | Победитель по Самоубийств | суицидов | 7 |
| 2025-02-24 | Лучший на диглах | уб. с deagle | 56 |
| 2025-02-20 | Лучший на диглах | уб. с deagle | 15 |
| 2025-02-20 | Лучший на XM1014 | уб. с xm1014 | 8 |
| 2025-02-20 | USP Мастер | уб. с usp | 5 |
| 2025-02-20 | Лучший на FAMAS | уб. с famas | 4 |
| 2025-02-20 | Победитель по Самоубийств | суицидов | 3 |
| 2025-01-04 | Победитель по Самоубийств | суицидов | 11 |
| 2025-01-04 | Лучший на Scout | уб. с scout | 10 |
| 2025-01-02 | Лучший на XM1014 | уб. с xm1014 | 12 |
| 2025-01-02 | Лучший на пулемете | уб. с m249 | 1 |
| 2024-12-30 | Убийца заложников | убито заложников | 1 |
| 2024-11-25 | Лучший на Galil | уб. с galil | 4 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||

