Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Трус (16ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/28991 |
| Website ID | 28991 |
| Username | Black Pantera |
| Display name | Костя |
| Website registration | 2018-09-02 |
| Last website visit | 6 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | Цени жизнь, брат! Жизнь одна, нехуй стесняться. |
| About | |
| Privilege group | - |
| Steam changes | 1 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 25% |
| Site servers | 2 |
| Site playtime | 1 d |
| Last site game | 11 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-05 18:07 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-05-15 16:36 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-05-10 14:49 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-04-28 13:38 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-04-27 15:08 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-04-25 16:07 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-04-24 18:52 | Black Pantera | 23 | 0 h | Offline | Yes |
| 2026-04-23 16:26 | Black Pantera | 1 | 0 h | Offline | Yes |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| lnvincidle .# | 1 | 2019-11-05 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #9252 | 0 | 1 | 3 | 0.33 | 0 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2023-07-25 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| vovakansk | 1 729 | 33 | 2.48 | 27.0% |
| k0vertessence | 1 798 | 102 | 2.50 | 68.0% |
| ツ | 1 996 | 300 | 1.84 | 54.0% |
| Silver | 2 088 | 392 | 3.98 | 70.6% |
| canoe | 2 165 | 469 | 3.27 | 53.5% |
| [GACHI] mda | 2 417 | 721 | 3.24 | 47.4% |
Chasers below you
Players who are close behind you.
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Black Pantera | 2026-05-10 17:30:36 | 0 h | 6 | 7 | 3 | 2 |
| Black Panthera | 2026-03-07 15:28:01 | 13 h | 50 | 593 | 465 | 251 |
| (1)Black Panthera | 2026-02-21 00:20:07 | 0 h | 4 | 0 | 0 | 0 |
| Лисий з Бразерс | 2023-08-08 16:53:53 | 6 h | 10 | 309 | 391 | 133 |
| Slava Ukraini! | 2023-07-26 14:09:37 | 1 h | 6 | 81 | 110 | 32 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Best Latencyms среднее соединение5days earned
Лучший на пулеметеуб. с m2494days earned
Лучший на P 228уб. с p2283days earned
Лучший на TMPуб. с tmp3days earned
Лучший на UMP 45уб. с ump453days earned
Лучший на FAMASуб. с famas2days earned
Лучший подрывник с гранатыуб. с гранаты2days earned
Лучший на P 90уб. с p902days earned
Лучший на XM1014уб. с xm10142days earned
Лучший на MP5 Navyуб. с mp52days earned
Лучший на AWPуб. с awp1days earned
Победитель по кол-ву убийствубийств1days earned
Лучший на M4A1уб. с m4a11days earned
Лучший на скоростреле G3 SG1уб. с g3sg11days earned
Лучший на SG 550уб. с sg5501days earned
Лучший на Galilуб. с galil1days earned
Лучший на Mac 10уб. с mac101days earned
Лучший на дробовике M3уб. с m3 shotgun1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-02-20 | Победитель по кол-ву убийств | убийств | 67 |
| 2026-02-20 | Лучший на M4A1 | уб. с m4a1 | 29 |
| 2026-02-20 | Лучший на P 228 | уб. с p228 | 12 |
| 2026-02-20 | Лучший подрывник с гранаты | уб. с гранаты | 4 |
| 2026-02-20 | Лучший на UMP 45 | уб. с ump45 | 1 |
| 2026-02-20 | Лучший на MP5 Navy | уб. с mp5 | 1 |
| 2026-02-18 | Лучший на SG 550 | уб. с sg550 | 4 |
| 2026-02-16 | Лучший на P 90 | уб. с p90 | 2 |
| 2026-02-15 | Лучший на пулемете | уб. с m249 | 3 |
| 2026-02-15 | Лучший на Mac 10 | уб. с mac10 | 1 |
| 2026-02-13 | Лучший на AWP | уб. с awp | 88 |
| 2026-02-13 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 7 |
| 2026-02-11 | Лучший на дробовике M3 | уб. с m3 shotgun | 1 |
| 2026-02-05 | Лучший на Galil | уб. с galil | 4 |
| 2026-02-05 | Лучший на P 90 | уб. с p90 | 3 |
| 2026-02-05 | Лучший на TMP | уб. с tmp | 1 |
| 2026-02-04 | Лучший на XM1014 | уб. с xm1014 | 2 |
| 2026-02-03 | Лучший на FAMAS | уб. с famas | 17 |
| 2026-02-03 | Лучший подрывник с гранаты | уб. с гранаты | 9 |
| 2026-02-03 | Лучший на P 228 | уб. с p228 | 8 |
| 2026-02-03 | Лучший на XM1014 | уб. с xm1014 | 3 |
| 2026-02-03 | Лучший на пулемете | уб. с m249 | 3 |
| 2026-02-03 | Лучший на UMP 45 | уб. с ump45 | 2 |
| 2026-02-03 | Лучший на MP5 Navy | уб. с mp5 | 2 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||
