Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Кривой (32ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/36034 |
| Website ID | 36034 |
| Username | Paparazi |
| Display name | CYBERBULLYING |
| Website registration | 2025-05-31 |
| Last website visit | 353 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | отец этой игры |
| About | 11111111111 |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 0% |
| Site servers | 2 |
| Site playtime | 0 h |
| Last site game | 160 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-01-07 15:54 | low hp | 1 | 0 h | Offline | Yes |
| 2026-01-06 01:13 | переигран, удачи | 1 | 0 h | Offline | Yes |
| 2026-01-04 15:03 | _-___-_-- | 1 | 0 h | Offline | Yes |
| 2026-01-03 17:00 | _-___-_-- | 1 | 0 h | Offline | Yes |
| 2026-01-02 23:33 | pepe | 1 | 0 h | Offline | Yes |
| 2025-10-28 00:25 | majk | 23 | 0 h | Offline | No |
| 2025-10-24 15:12 | majk | 23 | 0 h | Offline | Yes |
| 2025-10-21 19:56 | ROAD TO FRESH | 1 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2024-05-31 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| DmitriyYurievich | 4 959 | 724 | 1.41 | 35.2% |
| destroy | 5 731 | 1 496 | 1.38 | 54.0% |
| Chort | 6 015 | 1 780 | 1.42 | 36.1% |
| bugs1r | 6 633 | 2 398 | 3.01 | 55.6% |
| Chesny | 7 973 | 3 738 | 2.15 | 51.8% |
| Ненадежный ÐenMix | 9 974 | 5 739 | 1.94 | 42.1% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| FLÜGEGEHIMARS | 3 139 | 1 096 | 1.38 | 49.8% |
| ELY | 2 963 | 1 272 | 1.14 | 47.5% |
| Деймос | 2 877 | 1 358 | 1.25 | 44.5% |
| [GACHI] mda | 2 417 | 1 818 | 3.24 | 47.4% |
| canoe | 2 165 | 2 070 | 3.27 | 53.5% |
| Silver | 2 088 | 2 147 | 3.98 | 70.6% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| low hp | 2026-01-07 18:59:20 | 0 h | 1 | 179 | 26 | 82 |
| переигран, удачи | 2026-01-06 04:13:03 | 0 h | 1 | 0 | 0 | 0 |
| _-___-_-- | 2026-01-04 18:03:52 | 0 h | 2 | 0 | 0 | 0 |
| pepe | 2026-01-03 02:33:22 | 0 h | 1 | 128 | 17 | 53 |
| majk | 2025-10-28 03:25:29 | 0 h | 5 | 88 | 22 | 37 |
| ROAD TO FRESH | 2025-10-21 22:56:01 | 0 h | 2 | 11 | 6 | 4 |
| Paparazi灬 | 2025-06-09 20:25:35 | 10 h | 27 | 1 441 | 281 | 738 |
| Never Give Up | 2025-05-20 18:30:27 | 1 h | 2 | 171 | 33 | 95 |
| EBLOSNOSITEL | 2025-05-16 22:03:32 | 3 h | 12 | 621 | 178 | 330 |
| batya | 2025-05-13 23:50:07 | 0 h | 1 | 154 | 55 | 85 |
| Eugene | 2025-05-13 22:59:47 | 0 h | 7 | 127 | 66 | 47 |
| somzsk | 2025-05-12 15:21:27 | 1 h | 8 | 185 | 54 | 103 |
| kennyS | 2024-10-31 23:20:46 | 0 h | 1 | 30 | 27 | 23 |
| ??? | 2024-05-31 19:59:21 | 0 h | 2 | 27 | 13 | 11 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на диглахуб. с deagle9days earned
Лучший на AWPуб. с awp8days earned
Лучший на Glockуб. с glock8days earned
Победитель по кол-ву убийствубийств7days earned
USP Мастеруб. с usp6days earned
Лучший на AK47уб. с ak475days earned
Лучший на Galilуб. с galil5days earned
Лучший свинорезпоножовщин4days earned
Лучший на FAMASуб. с famas4days earned
Победитель по Самоубийствсуицидов4days earned
Лучший на Scoutуб. с scout3days earned
Лучший на SG 552уб. с sg5523days earned
Лучший подрывник с гранатыуб. с гранаты3days earned
Лучший на дробовике M3уб. с m3 shotgun3days earned
Лучший на Mac 10уб. с mac103days earned
Лучший на MP5 Navyуб. с mp53days earned
Лучший на M4A1уб. с m4a12days earned
Лучший на пулеметеуб. с m2492days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-01-07 | Лучший на AWP | уб. с awp | 56 |
| 2026-01-07 | Лучший на диглах | уб. с deagle | 17 |
| 2026-01-07 | Лучший на дробовике M3 | уб. с m3 shotgun | 2 |
| 2026-01-03 | Лучший на диглах | уб. с deagle | 24 |
| 2025-10-18 | Лучший на AK47 | уб. с ak47 | 16 |
| 2025-10-18 | Лучший на Glock | уб. с glock | 4 |
| 2025-10-18 | Лучший свинорез | поножовщин | 3 |
| 2025-06-09 | Лучший на Five Seven | уб. с fiveseven | 7 |
| 2025-06-09 | Лучший на Mac 10 | уб. с mac10 | 4 |
| 2025-06-09 | Лучший подрывник с гранаты | уб. с гранаты | 4 |
| 2025-06-07 | Лучший на AK47 | уб. с ak47 | 80 |
| 2025-06-07 | Лучший на AWP | уб. с awp | 51 |
| 2025-06-07 | Лучший на Glock | уб. с glock | 5 |
| 2025-06-07 | Лучший на Scout | уб. с scout | 4 |
| 2025-06-02 | Победитель по кол-ву убийств | убийств | 202 |
| 2025-06-02 | Лучший на M4A1 | уб. с m4a1 | 88 |
| 2025-06-02 | Лучший на AWP | уб. с awp | 42 |
| 2025-06-02 | Лучший на диглах | уб. с deagle | 10 |
| 2025-06-02 | Лучший на Galil | уб. с galil | 6 |
| 2025-06-02 | Лучший на P 90 | уб. с p90 | 6 |
| 2025-06-02 | Лучший на SG 552 | уб. с sg552 | 5 |
| 2025-06-02 | Лучший на дробовике M3 | уб. с m3 shotgun | 5 |
| 2025-06-02 | Лучший на MP5 Navy | уб. с mp5 | 2 |
| 2025-06-02 | Лучший на XM1014 | уб. с xm1014 | 2 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||



