Play one focused session and close the skill gap to the player above you.
-=WAGNER ︻デ═一
STEAM_ID: STEAM_0:0:1969754928
Чайник (17ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | Status | Verified |
|---|---|---|---|---|---|
| 2026-07-14 14:25 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
| 2026-07-13 12:44 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
| 2026-07-10 08:50 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
| 2026-07-09 13:24 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | No |
| 2026-07-08 10:36 | -=WAGNER ︻デ═一 | 1 | 1 h | Offline | Yes |
| 2026-07-07 12:25 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
| 2026-07-06 12:46 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
| 2026-07-04 10:00 | -=WAGNER ︻デ═一 | 1 | 0 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #11 | 754 | 754 | 704 | 1.07 | 253 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 253 |
| Sessions | 65 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | |
| City | |
| Clan | |
| Created | 2026-04-13 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
awp | 263 | 31 | 11.8% | 55.1% | 40 451 |
m4a1 | 194 | 90 | 46.4% | 21.0% | 28 791 |
ak47 | 78 | 44 | 56.4% | 22.3% | 11 934 |
deagle | 53 | 31 | 58.5% | 34.3% | 8 647 |
aug | 31 | 18 | 58.1% | 27.4% | 3 866 |
scout | 17 | 6 | 35.3% | 29.9% | 3 257 |
sg552 | 15 | 8 | 53.3% | 28.7% | 1 967 |
mp5navy | 7 | 3 | 42.9% | 14.2% | 813 |
g3sg1 | 7 | 2 | 28.6% | 30.6% | 1 349 |
tmp | 6 | 5 | 83.3% | 13.2% | 682 |
usp | 6 | 3 | 50.0% | 15.5% | 1 216 |
famas | 4 | 4 | 100.0% | 11.5% | 519 |
p90 | 3 | 2 | 66.7% | 26.0% | 419 |
glock | 3 | 3 | 100.0% | 11.5% | 510 |
sg550 | 3 | 0 | 0.0% | 36.8% | 364 |
galil | 2 | 1 | 50.0% | 7.1% | 243 |
m3 | 1 | 0 | 0.0% | 157.1% | 110 |
m249 | 1 | 1 | 100.0% | 5.6% | 132 |
ump45 | 1 | 1 | 100.0% | 36.0% | 139 |
xm1014 | 0 | 0 | 0% | 0.0% | 0 |
mac10 | 0 | 0 | 0% | 75.0% | 60 |
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 439 | 120 | 27.3% |
| No imagefy_pool_day_source | 62 | 33 | 53.2% |
| No imageawp_lego_2 | 52 | 16 | 30.8% |
| No image$6000$ | 47 | 24 | 51.1% |
| No image$3000$ | 42 | 16 | 38.1% |
| No imagefy_TwoTowers | 24 | 12 | 50.0% |
| No imagede_2x2dust | 18 | 7 | 38.9% |
| No imagescout_lego_2010 | 17 | 4 | 23.5% |
| No imageawp_lego__2023 | 10 | 0 | 0.0% |
de_dust2 | 8 | 4 | 50.0% |
| No imageawp_red_dimming | 7 | 1 | 14.3% |
| No imageawp_snowrise | 7 | 2 | 28.6% |
| No image$2010$ | 7 | 4 | 57.1% |
| No imagecs_estate_source | 6 | 3 | 50.0% |
| No imagede_dust2_night | 4 | 4 | 100.0% |
| No imagede_dust2_storm | 2 | 2 | 100.0% |
| No imagecs_calm_pro | 2 | 1 | 50.0% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Artur-07Rus | 420 | 65 | 0.32 | 37.0% |
| MarcoPlay.com | 422 | 67 | 0.26 | 35.7% |
| Hunter | 500 | 145 | 1.14 | 42.1% |
| trim04 | 556 | 201 | 0.81 | 30.8% |
| Malik | 573 | 218 | 1.13 | 46.8% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| MarcoPlay.com | 251 | 104 | 0.55 | 36.4% |
| vrs2009 | 223 | 132 | 1.09 | 43.7% |
| MarcоPlay.com | 48 | 307 | 0.34 | 32.9% |
| unequal¯\_(ツ)_/¯ | 0 | 355 | 0.65 | 26.0% |
| MarcоPlay.com | 0 | 355 | 0.72 | 46.8% |
Favorite victims
Players you frag most often.
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| bugs1r | 110 | 56 | 50.9% |
| `NeR4iq ;c | 81 | 41 | 50.6% |
| pupsik Старший | 68 | 23 | 33.8% |
| AnGeL | 57 | 19 | 33.3% |
| Simon | 45 | 29 | 64.4% |
| Chesny | 37 | 18 | 48.6% |
| Meksikaneg | 23 | 10 | 43.5% |
| уху ели | 22 | 15 | 68.2% |
| shampanskiy | 15 | 12 | 80.0% |
| ОСК5 Шмель | 15 | 6 | 40.0% |
| Dennis | 13 | 6 | 46.2% |
| Jon | 12 | 2 | 16.7% |
| Xavier | 9 | 1 | 11.1% |
| Tom | 8 | 3 | 37.5% |
| Matt | 8 | 2 | 25.0% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| -=WAGNER ︻デ═一 | 2026-07-14 17:25:28 | 1 d | 121 | 1 034 | 934 | 349 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Best Latencyms среднее соединение13days earned
Лучший на AWPуб. с awp5days earned
Лучший на диглахуб. с deagle5days earned
Лучший на скоростреле G3 SG1уб. с g3sg14days earned
Лучший на TMPуб. с tmp3days earned
Победитель по Самоубийствсуицидов3days earned
Лучший свинорезпоножовщин2days earned
Лучший на P 90уб. с p902days earned
Лучший на FAMASуб. с famas2days earned
Победитель по кол-ву убийствубийств1days earned
Лучший на Augуб. с aug1days earned
Лучший на SG 550уб. с sg5501days earned
Лучший на UMP 45уб. с ump451days earned
Лучший на Scoutуб. с scout1days earned
Лучший на Glockуб. с glock1days earned
USP Мастеруб. с usp1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-07-14 | Лучший на FAMAS | уб. с famas | 1 |
| 2026-07-13 | Best Latency | ms среднее соединение | 38 |
| 2026-07-08 | Лучший на AWP | уб. с awp | 8 |
| 2026-07-08 | Лучший на TMP | уб. с tmp | 4 |
| 2026-07-08 | Лучший на P 90 | уб. с p90 | 2 |
| 2026-07-07 | Best Latency | ms среднее соединение | 41 |
| 2026-07-07 | Победитель по Самоубийств | суицидов | 2 |
| 2026-07-06 | Лучший на FAMAS | уб. с famas | 1 |
| 2026-07-03 | Best Latency | ms среднее соединение | 45 |
| 2026-07-02 | Лучший на диглах | уб. с deagle | 3 |
| 2026-07-02 | Победитель по Самоубийств | суицидов | 1 |
| 2026-07-01 | Лучший на диглах | уб. с deagle | 2 |
| 2026-06-29 | Best Latency | ms среднее соединение | 42 |
| 2026-06-29 | Лучший на AWP | уб. с awp | 34 |
| 2026-06-29 | Лучший на диглах | уб. с deagle | 13 |
| 2026-06-29 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 7 |
| 2026-06-29 | Лучший на TMP | уб. с tmp | 2 |
| 2026-06-29 | Лучший на UMP 45 | уб. с ump45 | 1 |
| 2026-06-29 | Лучший на P 90 | уб. с p90 | 1 |
| 2026-06-24 | Best Latency | ms среднее соединение | 41 |
| 2026-06-22 | Best Latency | ms среднее соединение | 41 |
| 2026-06-22 | Лучший на AWP | уб. с awp | 39 |
| 2026-06-22 | Лучший свинорез | поножовщин | 6 |
| 2026-06-19 | Best Latency | ms среднее соединение | 42 |
Ribbons
Silver Lowpinger12
Bronze AWP Sniper5
Bronze Lowpinger5
Bronze Desert Eagle5
Award of Glock1
Award of Steyr Aug1
Award of Most Kills1
Award of AWP Sniper1
Award of Scout Elite1
Award of TMP1
Award of Combat Knife1
Award of G3 SG11
Award of Suicides1
Award of Desert Eagle1
Award of USP1
Award of UMP 451
Award of P901
Award of SG 5501
Award of Lowpinger1
Award of Famas1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Месть | 30 | 90 | 3 |
| Господство | 6 | 30 | 5 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| 2026-07-13 15:41:32 | $2000$ | 76 |
| 2026-07-08 11:29:31 | scout_lego_2010 | 84 |
| 2026-07-08 11:22:13 | fy_pool_day_source | 83 |
| 2026-07-07 15:14:34 | scout_lego_2010 | 87 |
| 2026-07-07 14:47:26 | de_dust2 | 77 |
| 2026-07-03 13:20:43 | $2000$ | 89 |
| 2026-07-02 12:38:45 | $2000$ | 81 |
| 2026-07-02 12:21:21 | $2000$ | 76 |
| 2026-07-02 12:11:56 | $2000$ | 77 |
| 2026-06-29 16:55:47 | fy_pool_day_source | 89 |
| 2026-06-29 16:46:45 | fy_pool_day_source | 89 |
| 2026-06-29 12:49:18 | fy_TwoTowers | 84 |
| 2026-06-29 12:37:20 | $2000$ | 75 |
| 2026-06-29 12:19:11 | $2000$ | 75 |
| 2026-06-29 12:08:10 | $2000$ | 84 |
| 2026-06-25 13:49:45 | awp_lego_2 | 84 |
| 2026-06-25 13:22:11 | awp_lego_2 | 82 |
| 2026-06-24 17:22:25 | $6000$ | 82 |
| 2026-06-22 16:46:37 | $2000$ | 80 |
| 2026-06-22 15:40:13 | $2000$ | 77 |
Daily sessions
Daily play history: sessions, playtime and performance for each day.
| Date | Sessions | Time played | First join | Last leave | Kills | Deaths | K/D | Headshots | Maps | Servers |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.07.2026 | 3 | 0 h | 11:50 | 17:21 | 8 | 13 | 0.62 | 5 | $2000$, awp_lego_3_v2, de_dust2_storm | .::Public::.international [MARCOPLAY.COM] |
| 13.07.2026 | 4 | 0 h | 11:00 | 15:40 | 9 | 16 | 0.56 | 2 | $2000$, de_pyramid_css | .::Public::.international [MARCOPLAY.COM] |
| 10.07.2026 | 1 | 0 h | 11:36 | 11:36 | 0 | 0 | 0.00 | 0 | fy_TwoTowers | .::Public::.international [MARCOPLAY.COM] |
| 09.07.2026 | 1 | 0 h | 16:23 | 16:23 | 0 | 0 | 0.00 | 0 | $6000$ | .::Public::.international [MARCOPLAY.COM] |
| 08.07.2026 | 1 | 0 h | 11:11 | 11:11 | 74 | 78 | 0.95 | 26 | fy_pool_day_source | .::Public::.international [MARCOPLAY.COM] |
| 07.07.2026 | 1 | 0 h | 14:46 | 14:46 | 16 | 32 | 0.50 | 7 | de_dust2 | .::Public::.international [MARCOPLAY.COM] |
| 06.07.2026 | 1 | 0 h | 14:28 | 14:28 | 5 | 7 | 0.71 | 2 | awp_lego_3_v2 | .::Public::.international [MARCOPLAY.COM] |
| 04.07.2026 | 3 | 0 h | 10:59 | 12:34 | 0 | 0 | 0.00 | 0 | $2000$, cs_calm_pro, fy_pool_day_source | .::Public::.international [MARCOPLAY.COM] |
| 03.07.2026 | 2 | 0 h | 13:10 | 16:10 | 19 | 19 | 1.00 | 6 | $2000$, $6000$ | .::Public::.international [MARCOPLAY.COM] |
| 02.07.2026 | 5 | 0 h | 10:33 | 17:10 | 51 | 66 | 0.77 | 17 | $2000$, fy_TwoTowers | .::Public::.international [MARCOPLAY.COM] |
| 01.07.2026 | 1 | 0 h | 13:52 | 13:52 | 9 | 10 | 0.90 | 1 | $2000$ | .::Public::.international [MARCOPLAY.COM] |
| 30.06.2026 | 1 | 0 h | 07:49 | 07:49 | 4 | 1 | 4.00 | 4 | de_dust2 | .::Public::.international [MARCOPLAY.COM] |
| 29.06.2026 | 4 | 0 h | 12:06 | 16:43 | 119 | 82 | 1.45 | 48 | $2000$, awp_lego_2, fy_pool_day_source | .::Public::.international [MARCOPLAY.COM] |
| 26.06.2026 | 1 | 0 h | 10:41 | 10:41 | 6 | 5 | 1.20 | 3 | de_losttemple2 | .::Public::.international [MARCOPLAY.COM] |
| 25.06.2026 | 2 | 0 h | 13:14 | 15:51 | 57 | 67 | 0.85 | 18 | $2000$, awp_lego_2 | .::Public::.international [MARCOPLAY.COM] |
| 24.06.2026 | 4 | 0 h | 08:25 | 17:16 | 29 | 23 | 1.26 | 11 | $6000$, awp_lego_2, de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 22.06.2026 | 5 | 0 h | 12:51 | 16:43 | 67 | 76 | 0.88 | 11 | $2000$, de_inferno | .::Public::.international [MARCOPLAY.COM] |
| 19.06.2026 | 4 | 0 h | 10:03 | 14:32 | 25 | 22 | 1.14 | 14 | $6000$, awp_lego_3_v2, de_frost | .::Public::.international [MARCOPLAY.COM] |
| 18.06.2026 | 3 | 0 h | 14:00 | 17:13 | 100 | 41 | 2.44 | 32 | $2000$, fy_pool_day_source | .::Public::.international [MARCOPLAY.COM] |
| 17.06.2026 | 4 | 0 h | 09:55 | 16:57 | 71 | 64 | 1.11 | 19 | $2000$, $2010$, $3000$ | .::Public::.international [MARCOPLAY.COM] |
| 16.06.2026 | 2 | 0 h | 10:27 | 10:33 | 46 | 47 | 0.98 | 14 | $2000$ | .::Public::.international [MARCOPLAY.COM] |
| 15.06.2026 | 5 | 0 h | 10:27 | 17:02 | 11 | 19 | 0.58 | 6 | $3000$, awp_lego_2, fy_TwoTowers | .::Public::.international [MARCOPLAY.COM] |
| 10.06.2026 | 1 | 0 h | 12:53 | 12:53 | 0 | 0 | 0.00 | 0 | awp_lego_2 | .::Public::.international [MARCOPLAY.COM] |
| 08.06.2026 | 4 | 0 h | 10:14 | 12:19 | 28 | 16 | 1.75 | 7 | awp_lego__2023, awp_lego_2, de_2x2dust | .::Public::.international [MARCOPLAY.COM] |
| 29.05.2026 | 2 | 0 h | 13:08 | 14:19 | 0 | 0 | 0.00 | 0 | aim_deagle7k, awp_lego_2 | .::Public::.international [MARCOPLAY.COM] |
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-07-14 17:21:07 | $2000$ | 1 | ||
| 2026-07-14 14:40:51 | de_dust2_storm | 1 | ||
| 2026-07-14 11:50:20 | awp_lego_3_v2 | 1 | ||
| 2026-07-13 15:40:54 | $2000$ | 1 | ||
| 2026-07-13 15:08:02 | $2000$ | 1 | ||
| 2026-07-13 14:31:13 | $2000$ | 1 | ||
| 2026-07-13 11:00:52 | de_pyramid_css | 1 | ||
| 2026-07-10 11:36:59 | fy_TwoTowers | 1 | ||
| 2026-07-09 16:23:45 | $6000$ | 1 | ||
| 2026-07-08 11:11:44 | fy_pool_day_source | 1 | ||
| 2026-07-07 14:46:18 | de_dust2 | 1 | ||
| 2026-07-06 14:28:08 | awp_lego_3_v2 | 1 | ||
| 2026-07-04 12:34:19 | cs_calm_pro | 1 | ||
| 2026-07-04 12:27:04 | fy_pool_day_source | 1 | ||
| 2026-07-04 10:59:14 | $2000$ | 1 | ||
| 2026-07-03 16:10:58 | $6000$ | 1 | ||
| 2026-07-03 13:10:59 | $2000$ | 1 | ||
| 2026-07-02 17:10:09 | $2000$ | 1 | ||
| 2026-07-02 16:02:31 | $2000$ | 1 | ||
| 2026-07-02 16:02:25 | $2000$ | 1 |





















