Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
Viper
STEAM_0:0:1911014388 - ..::: DM :::.. DEATHMATCH ● DRIVE
Server..::: DM :::.. DEATHMATCH ● DRIVESeparate server ranking
POSITION#76SERVER_POSITION
Score271Score on this server
K/D0.4137 / 91
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:1911014388 |
| Player | Viper |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE |
| POSITION | #76 |
| Score | 271 |
| Kills | 37 |
| Deaths | 91 |
| Headshots | 4 |
| HS rate | 10.8% |
| Accuracy | 9.0% |
| Assists | 0 |
| Time played | 2 h |
| Country |
Next server targetAguzokScore points needed: 21
Closest rival behindмазератиScore gap: 12
Player level4Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| de_dust2_night | 0 | 0 | 0.00 | 1 | 0 h |
| de_catalane_b5 | 0 | 0 | 0.00 | 1 | 0 h |
| de_paper_world_v2r_o | 0 | 0 | 0.00 | 1 | 0 h |
| de_alexandra | 0 | 0 | 0.00 | 2 | 0 h |
| de_tropicwasteland | 0 | 0 | 0.00 | 2 | 0 h |
| de_nuke | 0 | 0 | 0.00 | 1 | 0 h |
| de_island_v2 | 0 | 0 | 0.00 | 1 | 0 h |
| cs_assault | 0 | 0 | 0.00 | 1 | 0 h |
| de_dust2 | 0 | 0 | 0.00 | 1 | 0 h |
| cs_office | 0 | 0 | 0.00 | 1 | 0 h |
| glass_assault_glasserver_v2 | 0 | 0 | 0.00 | 1 | 0 h |
Player best weapons
| Weapon | Kills |
|---|---|
| awp | 33 |
| ak47 | 3 |
| hegrenade | 1 |
Player special kills
| Special kill | Count |
|---|---|
| OP | 2 |
| Run | 2 |
| Whirl | 2 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| ..::: GG:::.. GUNGAME ● EASY | #8538 | 30 | 46 | 35 | 1.31 | 27 | 0 h |
| ..::: DM :::.. DEATHMATCH ● DRIVE | #76 | 271 | 37 | 91 | 0.41 | 4 | 2 h |