Read the rules for recording and storing player statistics
Regular activity helps keep progress, ranking positions and fair competition in the top list.
Open
Player server profile
NECO*
STEAM_0:0:233567825 - ..::: DM :::.. DEATHMATCH ● DRIVE
Server..::: DM :::.. DEATHMATCH ● DRIVESeparate server ranking
POSITION#74SERVER_POSITION
Score301Score on this server
K/D0.332 / 6
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:233567825 |
| Player | NECO* |
| Server | ..::: DM :::.. DEATHMATCH ● DRIVE |
| POSITION | #74 |
| Score | 301 |
| Kills | 2 |
| Deaths | 6 |
| Headshots | 0 |
| HS rate | 0.0% |
| Accuracy | 6.5% |
| Assists | 0 |
| Time played | 2 h |
| Country |
Next server targetMarcoPlay.comScore points needed: 3
Closest rival behindAguzokScore gap: 9
Player level5Highest level reached on this server
Player favorite maps
| Map | Kills | Deaths | K/D | Rounds | Time played |
|---|---|---|---|---|---|
| glass_assault_glasserver_v2 | 0 | 0 | 0.00 | 1 | 0 h |
| de_Ruins | 0 | 0 | 0.00 | 1 | 0 h |
| de_pyramid_css | 0 | 0 | 0.00 | 2 | 0 h |
| de_prodigy | 0 | 0 | 0.00 | 2 | 0 h |
| de_piranesi | 0 | 0 | 0.00 | 3 | 0 h |
| de_paper_world_v2r_o | 0 | 0 | 0.00 | 4 | 0 h |
| de_island_v2 | 0 | 0 | 0.00 | 1 | 0 h |
| de_highhouse | 0 | 0 | 0.00 | 2 | 0 h |
| de_dust2_winter | 0 | 0 | 0.00 | 2 | 0 h |
| de_dust2_pro | 0 | 0 | 0.00 | 2 | 0 h |
| de_dust2_night | 0 | 0 | 0.00 | 5 | 0 h |
| de_dust2 | 0 | 0 | 0.00 | 11 | 0 h |
| de_dust | 0 | 0 | 0.00 | 2 | 0 h |
| de_contra | 0 | 0 | 0.00 | 1 | 0 h |
| de_catalane_b5 | 0 | 0 | 0.00 | 3 | 0 h |
Player best weapons
| Weapon | Kills |
|---|---|
| ak47 | 2 |
Player special kills
| Special kill | Count |
|---|---|
| No data | |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| ..::: DM :::.. DEATHMATCH ● DRIVE | #74 | 301 | 2 | 6 | 0.33 | 0 | 2 h |