Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Закаленный (49ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/35407 |
| Website ID | 35407 |
| Username | Fillin |
| Display name | ГОСПОДИН |
| Website registration | 2023-08-15 |
| Last website visit | 70 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | |
| About | Я ЛЮБЛЮ ЭМКУ И МУЖУ |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 0% |
| Site servers | 2 |
| Site playtime | 11 h |
| Last site game | 8 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-08 12:42 | Fillin | 1 | 0 h | Offline | Yes |
| 2026-05-31 14:28 | Fillin | 1 | 0 h | Offline | No |
| 2026-05-28 15:18 | Fillin | 26 | 0 h | Offline | No |
| 2026-05-09 17:48 | Fillin | 1 | 0 h | Offline | Yes |
| 2026-05-04 14:12 | Fillin | 1 | 0 h | Offline | Yes |
| 2026-04-26 13:50 | Fillin | 1 | 0 h | Offline | Yes |
| 2026-04-21 13:16 | Fillin | 1 | 0 h | Offline | Yes |
| 2026-04-18 14:47 | Fillin | 1 | 0 h | Offline | Yes |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| ΣLΣMΣNT | 1 | 2023-09-12 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #131 | 23 | 23 | 10 | 2.30 | 12 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #1379 | 428 | 12 | 42 | 0.29 | 0 | 2 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #1465 | 40 980 | 465 | 429 | 1.08 | 272 | 1 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 12 |
| Sessions | 4 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | Россия, Курганская область |
| City | Курган |
| Clan | |
| Created | 2021-01-31 |
Weapons
Maps
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Limon4ik | 20 202 | 5 330 | 1.90 | 40.5% |
| vAhue | 20 594 | 5 722 | 1.42 | 54.7% |
| Djokerrr#[UA] | 21 599 | 6 727 | 0.99 | 21.5% |
| pupsik Старший | 22 329 | 7 457 | 3.08 | 39.0% |
| Simon | 22 848 | 7 976 | 1.84 | 57.4% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| †•ḾӥҳăӆӹϤ•† | 13 600 | 1 272 | 1.51 | 38.3% |
| 76561199148630265 | 12 405 | 2 467 | 1.28 | 49.7% |
| ILLYUZIYA | 10 798 | 4 074 | 2.95 | 47.7% |
| Ненадежный ÐenMix | 9 974 | 4 898 | 1.94 | 42.1% |
| Chesny | 7 973 | 6 899 | 2.15 | 51.8% |
| bugs1r | 6 633 | 8 239 | 3.01 | 55.6% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| `NeR4iq ;c | 6 | 2 | 33.3% |
| pupsik Старший | 5 | 3 | 60.0% |
| Mark | 4 | 3 | 75.0% |
| vrs2009 | 3 | 2 | 66.7% |
| Calvin | 2 | 1 | 50.0% |
| Xander | 2 | 0 | 0.0% |
| Alfred | 1 | 1 | 100.0% |
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| `NeR4iq ;c | 5 | 5 | 100.0% |
| pupsik Старший | 4 | 1 | 25.0% |
| Alfred | 1 | 1 | 100.0% |
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Fillin | 2026-06-16 14:08:35 | 5 d | 753 | 16 737 | 6 603 | 7 918 |
| (1)Fillin | 2025-01-08 15:07:29 | 1 h | 2 | 212 | 90 | 88 |
| MarcoPlay.com | 2021-06-09 20:29:01 | 0 h | 5 | 0 | 2 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на FAMASуб. с famas22days earned
Лучший на AK47уб. с ak4716days earned
Лучший на Scoutуб. с scout16days earned
Лучший свинорезпоножовщин11days earned
Лучший на Galilуб. с galil11days earned
Победитель по кол-ву убийствубийств10days earned
USP Мастеруб. с usp9days earned
Профессиональный убийцараз самый лучший раунда9days earned
Лучший на скоростреле G3 SG1уб. с g3sg19days earned
Лучший на TMPуб. с tmp9days earned
Лучший на Mac 10уб. с mac109days earned
Лучший на Augуб. с aug8days earned
Лучший на диглахуб. с deagle7days earned
Король хедшотовубийств в голову7days earned
Лучший на P 90уб. с p907days earned
Лучший на SG 552уб. с sg5526days earned
Лучший на SG 550уб. с sg5505days earned
Лучший на AWPуб. с awp4days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-04-26 | Лучший на FAMAS | уб. с famas | 35 |
| 2026-04-17 | Лучший на M4A1 | уб. с m4a1 | 9 |
| 2026-04-17 | Лучший на FAMAS | уб. с famas | 5 |
| 2026-04-13 | Лучший на FAMAS | уб. с famas | 21 |
| 2026-04-12 | Лучший на FAMAS | уб. с famas | 13 |
| 2026-04-12 | Король хедшотов | убийств в голову | 9 |
| 2026-04-12 | Профессиональный убийца | раз самый лучший раунда | 7 |
| 2026-04-12 | Лучший на Mac 10 | уб. с mac10 | 4 |
| 2026-04-05 | Лучший на FAMAS | уб. с famas | 31 |
| 2026-04-04 | Лучший на FAMAS | уб. с famas | 34 |
| 2026-03-30 | Победитель по кол-ву убийств | убийств | 401 |
| 2026-03-30 | Лучший на AK47 | уб. с ak47 | 96 |
| 2026-03-30 | Лучший на FAMAS | уб. с famas | 54 |
| 2026-03-30 | Король хедшотов | убийств в голову | 9 |
| 2026-03-30 | Лучший на P 228 | уб. с p228 | 8 |
| 2026-03-30 | USP Мастер | уб. с usp | 7 |
| 2026-03-30 | Профессиональный убийца | раз самый лучший раунда | 4 |
| 2026-03-30 | Лучший на XM1014 | уб. с xm1014 | 3 |
| 2026-03-30 | Лучший на дробовике M3 | уб. с m3 shotgun | 2 |
| 2026-03-28 | Победитель по кол-ву убийств | убийств | 362 |
| 2026-03-28 | Лучший на FAMAS | уб. с famas | 170 |
| 2026-03-28 | USP Мастер | уб. с usp | 26 |
| 2026-03-28 | Лучший свинорез | поножовщин | 16 |
| 2026-03-28 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 11 |
Ribbons
Connection Time 125 Hours125
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Award of Famas20
Silver AK4712
Award of Famas12
Silver Scout Elite12
Bronze Most Kills5
Bronze P905
Bronze MAC 105
Bronze Headshots5
Bronze Desert Eagle5
Bronze Steyr Aug5
Bronze TMP5
Bronze Scout Elite5
Bronze SG 5505
Bronze Combat Knife5
Bronze G3 SG15
Bronze Galil5
Award of Famas5
Bronze AK475
Bronze USP5Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-06-16 14:03:41 | $2000$ | 1 | ||
| 2026-06-08 15:40:49 | $1337$ | 1 | ||
| 2026-05-31 17:28:23 | $3000$ | 1 | ||
| 2026-05-31 17:27:56 | $3000$ | 1 |
Россия, Курганская область






