Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Снайпер (43ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/24693 |
| Website ID | 24693 |
| Username | Faint |
| Display name | Евгений |
| Website registration | 2017-02-02 |
| Last website visit | 139 d |
| Public files | 3 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | |
| About | |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 9% |
| Site servers | 3 |
| Site playtime | 7 d |
| Last site game | 127 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-02-08 22:22 | ๋Дитя Света | 23 | 5 h | Offline | Yes |
| 2026-02-07 22:48 | ๋ᴬᴿᵀ | 26 | 0 h | Offline | Yes |
| 2026-02-04 23:07 | ๋ᴬᴿᵀ | 23 | 3 h | Offline | Yes |
| 2026-02-04 00:42 | ๋ᴬᴿᵀ | 26 | 2 h | Offline | Yes |
| 2026-02-02 23:27 | ๋ᴬᴿᵀ | 23 | 2 h | Offline | Yes |
| 2026-02-01 00:55 | ๋ᴬᴿᵀ | 23 | 2 h | Offline | Yes |
| 2026-01-30 23:46 | ๋ᴬᴿᵀ | 23 | 0 h | Offline | Yes |
| 2026-01-29 22:38 | ๋ᴬᴿᵀ | 23 | 2 h | Offline | Yes |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #120 | 64 214 | 4 807 | 3 460 | 1.39 | 2 929 | 19 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2021-03-23 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Limon4ik | 20 202 | 3 894 | 1.90 | 40.5% |
| vAhue | 20 594 | 4 286 | 1.42 | 54.7% |
| Djokerrr#[UA] | 21 599 | 5 291 | 0.99 | 21.5% |
| pupsik Старший | 22 318 | 6 010 | 3.08 | 39.0% |
| Simon | 22 848 | 6 540 | 1.84 | 57.4% |
| A.S.A.L.A. | 23 732 | 7 424 | 1.33 | 40.8% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Fillin | 14 872 | 1 436 | 2.53 | 47.2% |
| †•ḾӥҳăӆӹϤ•† | 13 600 | 2 708 | 1.51 | 38.3% |
| 76561199148630265 | 12 405 | 3 903 | 1.28 | 49.7% |
| ILLYUZIYA | 10 798 | 5 510 | 2.95 | 47.7% |
| Ненадежный ÐenMix | 9 974 | 6 334 | 1.94 | 42.1% |
| Chesny | 7 973 | 8 335 | 2.15 | 51.8% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ๋Дитя Света | 2026-02-08 21:39:28 | 0 h | 2 | 7 | 1 | 3 |
| ๋ᴬᴿᵀ | 2026-02-03 00:18:56 | 0 h | 2 | 0 | 0 | 0 |
| ๋Λr† | 2025-10-23 23:51:17 | 4 h | 13 | 429 | 222 | 172 |
| ๋⸸ | 2025-10-17 21:18:20 | 0 h | 1 | 0 | 0 | 0 |
| ๋ツ | 2025-09-02 00:04:33 | 1 h | 4 | 95 | 28 | 43 |
| Faint | 2025-07-18 22:39:20 | 14 h | 22 | 1 465 | 676 | 660 |
| Default | 2025-06-16 21:23:44 | 1 h | 5 | 85 | 84 | 48 |
| ๋Seth | 2025-05-16 22:37:16 | 0 h | 1 | 6 | 2 | 2 |
| ๖Анарх1$† | 2025-05-08 00:04:27 | 0 h | 2 | 0 | 0 | 0 |
| Remember Me | 2025-04-16 23:18:48 | 0 h | 1 | 104 | 90 | 59 |
| Анарх1$Т | 2025-04-12 09:53:36 | 4 h | 17 | 386 | 113 | 179 |
| Enemy | 2025-04-09 17:29:42 | 0 h | 2 | 0 | 0 | 0 |
| Анарх1$T | 2025-03-03 23:00:18 | 0 h | 1 | 0 | 0 | 0 |
| Faint λ | 2025-02-23 23:07:12 | 0 h | 1 | 0 | 0 | 0 |
| λ | 2025-02-20 01:10:46 | 1 h | 4 | 0 | 0 | 0 |
| enigma | 2023-04-18 05:48:45 | 2 h | 1 | 405 | 67 | 242 |
| Faint Like Tea | 2023-04-10 01:06:46 | 0 h | 1 | 1 | 3 | 1 |
| Lost | 2023-02-28 02:45:12 | 1 h | 1 | 128 | 84 | 30 |
| Katana ZERO | 2023-01-12 01:25:24 | 0 h | 1 | 0 | 0 | 0 |
| Sith | 2022-09-01 02:54:04 | 2 h | 3 | 119 | 54 | 37 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Победитель по кол-ву убийствубийств4days earned
Лучший на AWPуб. с awp4days earned
Лучший на диглахуб. с deagle4days earned
Лучший на AK47уб. с ak473days earned
Лучший на M4A1уб. с m4a13days earned
Лучший на MP5 Navyуб. с mp53days earned
Лучший подрывник с гранатыуб. с гранаты3days earned
Лучший на Glockуб. с glock2days earned
Лучший на Galilуб. с galil2days earned
Лучший на FAMASуб. с famas1days earned
Best Latencyms среднее соединение1days earned
Лучший минерустановлено бомб1days earned
Лучший на Augуб. с aug1days earned
Лучший на XM1014уб. с xm10141days earned
Лучший на пулеметеуб. с m2491days earned
Лучший на Scoutуб. с scout1days earned
Лучший свинорезпоножовщин1days earned
Убийца заложниковубито заложников1days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-02-08 | Best Latency | ms среднее соединение | 46 |
| 2025-10-21 | Лучший на AWP | уб. с awp | 57 |
| 2025-10-21 | Лучший на диглах | уб. с deagle | 16 |
| 2025-10-20 | Лучший на AWP | уб. с awp | 38 |
| 2025-10-19 | Победитель по кол-ву убийств | убийств | 294 |
| 2025-10-19 | Лучший на M4A1 | уб. с m4a1 | 202 |
| 2025-10-19 | Лучший подрывник с гранаты | уб. с гранаты | 7 |
| 2025-10-19 | Лучший на Galil | уб. с galil | 4 |
| 2025-08-23 | Лучший на диглах | уб. с deagle | 18 |
| 2025-08-19 | Лучший на AK47 | уб. с ak47 | 30 |
| 2025-08-19 | Лучший на MP5 Navy | уб. с mp5 | 1 |
| 2025-04-16 | Лучший на пулемете | уб. с m249 | 14 |
| 2025-04-16 | Лучший на Scout | уб. с scout | 5 |
| 2025-04-11 | Лучший на AWP | уб. с awp | 53 |
| 2025-04-06 | Победитель по кол-ву убийств | убийств | 135 |
| 2025-04-06 | Лучший на диглах | уб. с deagle | 45 |
| 2025-03-21 | Победитель по кол-ву убийств | убийств | 39 |
| 2025-03-21 | Лучший на M4A1 | уб. с m4a1 | 29 |
| 2025-03-21 | Лучший подрывник с гранаты | уб. с гранаты | 2 |
| 2023-04-18 | Победитель по кол-ву убийств | убийств | 405 |
| 2023-04-18 | Лучший на AK47 | уб. с ak47 | 176 |
| 2023-04-18 | Лучший на FAMAS | уб. с famas | 50 |
| 2023-04-18 | Лучший на XM1014 | уб. с xm1014 | 17 |
| 2022-07-17 | Лучший на Aug | уб. с aug | 18 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||
