Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.
kurs@nt
STEAM_ID: STEAM_0:0:150408336
Ученик (35ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-15 20:44 | kurs@nt | 23 | 2 h | Offline | Yes |
| 2026-06-14 05:20 | unnamed | 23 | 2 h | Offline | Yes |
| 2026-06-12 19:44 | kurs@nt | 23 | 1 h | Offline | Yes |
| 2026-06-11 21:25 | kurs@nt | 23 | 0 h | Offline | Yes |
| 2026-06-07 15:18 | unnamed | 23 | 0 h | Offline | Yes |
| 2026-06-06 12:22 | asdf | 23 | 1 h | Offline | Yes |
| 2026-06-05 11:53 | asdf | 23 | 1 h | Offline | Yes |
| 2026-06-04 19:35 | kurs@nt | 23 | 0 h | Offline | No |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #195 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #5730 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #6396 | 6 456 | 122 | 180 | 0.68 | 22 | 0 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:0:150408336 |
| Kills | 0 |
| Deaths | 0 |
| Headshots | 0 |
| Time played | 0 h |
| Accuracy | 0% |
| Assists | 0 |
| Country |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2021-07-03 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| КУЗМИЧ | 1 566 | 24 | 2.22 | 36.4% |
| MarcоPlay.com | 1 603 | 61 | 1.02 | 31.4% |
| vovakansk | 1 729 | 187 | 2.48 | 27.0% |
| k0vertessence | 1 798 | 256 | 2.50 | 68.0% |
| ツ | 1 996 | 454 | 1.84 | 54.0% |
Chasers below you
Players who are close behind you.
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| Kurs@nt | 2026-06-16 20:36:55 | 17 h | 183 | 748 | 887 | 161 |
| unnamed | 2026-04-05 22:12:51 | 0 h | 2 | 1 | 2 | 0 |
| lana™ | 2026-04-02 13:26:00 | 0 h | 1 | 0 | 0 | 0 |
| lana | 2026-03-19 17:54:22 | 0 h | 2 | 0 | 0 | 0 |
| kurs@nt (no sound) | 2025-03-22 10:18:22 | 0 h | 1 | 0 | 0 | 0 |
| -=KURS@NT=- | 2024-05-10 16:35:27 | 1 h | 34 | 71 | 143 | 21 |
| -=LED=- | 2024-04-27 15:09:54 | 0 h | 7 | 28 | 37 | 6 |
| -LLL- | 2024-02-28 14:35:47 | 0 h | 1 | 1 | 2 | 0 |
| -=KURS@NT_71=- | 2023-10-26 22:09:18 | 3 d | 1 147 | 3 304 | 5 329 | 789 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на Galilуб. с galil15days earned
Лучший на скоростреле G3 SG1уб. с g3sg111days earned
Лучший на SG 550уб. с sg5504days earned
Лучший на P 90уб. с p903days earned
Лучший на SG 552уб. с sg5523days earned
Лучший минерустановлено бомб2days earned
Лучший на Mac 10уб. с mac102days earned
Спасатель заложниковспасено заложников1days earned
Победитель по Самоубийствсуицидов1days earned
Лучший на пулеметеуб. с m2491days earned
Лучший на диглахуб. с deagle1days earned
Лучший на UMP 45уб. с ump451days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-02-14 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 3 |
| 2025-11-14 | Победитель по Самоубийств | суицидов | 1 |
| 2025-10-26 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 8 |
| 2025-10-26 | Лучший на SG 552 | уб. с sg552 | 2 |
| 2025-10-25 | Лучший на пулемете | уб. с m249 | 1 |
| 2025-03-21 | Лучший на диглах | уб. с deagle | 1 |
| 2025-03-11 | Лучший на P 90 | уб. с p90 | 5 |
| 2023-08-24 | Лучший на Galil | уб. с galil | 6 |
| 2023-05-18 | Лучший на Galil | уб. с galil | 4 |
| 2023-04-05 | Лучший на Mac 10 | уб. с mac10 | 3 |
| 2023-03-25 | Спасатель заложников | спасено заложников | 4 |
| 2023-03-22 | Лучший на Mac 10 | уб. с mac10 | 1 |
| 2023-03-16 | Лучший на SG 550 | уб. с sg550 | 2 |
| 2023-03-09 | Лучший на Galil | уб. с galil | 8 |
| 2022-11-12 | Лучший на Galil | уб. с galil | 6 |
| 2022-11-07 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 4 |
| 2022-11-06 | Лучший минер | установлено бомб | 3 |
| 2022-11-06 | Лучший на скоростреле G3 SG1 | уб. с g3sg1 | 1 |
| 2022-10-29 | Лучший на Galil | уб. с galil | 13 |
| 2022-10-24 | Лучший на P 90 | уб. с p90 | 2 |
| 2022-09-23 | Лучший на Galil | уб. с galil | 4 |
| 2022-09-19 | Лучший на Galil | уб. с galil | 6 |
| 2022-09-17 | Лучший на Galil | уб. с galil | 14 |
| 2022-09-12 | Лучший на Galil | уб. с galil | 6 |
Ribbons
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Silver Galil12
Bronze Galil5
Bronze G3 SG15
Award of SG 5501
Award of MAC 101
Award of Galil1
Award of Hostage Rescuer1
Award of P901
Award of SG 5521
Award of M249 Para1
Award of Suicides1
Award of G3 SG11
Award of UMP 451
Award of Bomb Planter1
Award of Desert Eagle1Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-06-16 20:36:22 | $2000$ | 1 |
