Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Закаленный (49ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/35014 |
| Website ID | 35014 |
| Username | EvolXX |
| Display name | Ромчик |
| Website registration | 2022-05-07 |
| Last website visit | 5 d |
| Public files | 6 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 1 |
| Profile status | https://steamcommunity.com/profiles/76561199472571982 |
| About | Just one more lie and then I fall. |
| Privilege group | VIP |
| Steam changes | 2 |
| Complaints | 3 |
| Reports sent | 2 |
| Website activity | 58% |
| Site servers | 4 |
| Site playtime | 3 d |
| Last site game | 2 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-14 11:32 | da1nevas1337 | 30 | 0 h | Offline | Yes |
| 2026-06-12 07:20 | da1nevas1337 | 30 | 1 h | Offline | Yes |
| 2026-06-11 06:41 | da1nevas1337 | 30 | 1 h | Offline | Yes |
| 2026-06-10 10:31 | da1nevas1337 | 30 | 1 h | Offline | No |
| 2026-06-09 07:24 | da1nevas1337 | 30 | 1 h | Offline | Yes |
| 2026-06-08 03:56 | da1nevas1337 | 30 | 0 h | Offline | Yes |
| 2026-06-07 06:04 | da1nevas1337 | 30 | 1 h | Offline | Yes |
| 2026-06-06 05:48 | da1nevas1337 | 30 | 1 h | Offline | No |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| bhopgod. | 3 | 2026-03-27 |
| Legit.ム | 2 | 2023-09-03 |
| iNDiW33D × | 1 | 2024-03-16 |
| Poxyu na TOP | 1 | 2023-12-02 |
| scripts by | 1 | 2023-11-09 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #194 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #10 | 40 127 | 12 363 | 2 977 | 4.15 | 46 | 19 d |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #236 | 56 686 | 5 064 | 4 714 | 1.07 | 2 877 | 18 h |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | bhopgod. |
| Created | 2022-05-09 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Limon4ik | 20 202 | 3 800 | 1.90 | 40.5% |
| vAhue | 20 594 | 4 192 | 1.42 | 54.7% |
| Djokerrr#[UA] | 21 599 | 5 197 | 0.99 | 21.5% |
| pupsik Старший | 22 318 | 5 916 | 3.08 | 39.0% |
| Simon | 22 848 | 6 446 | 1.84 | 57.4% |
| A.S.A.L.A. | 23 732 | 7 330 | 1.33 | 40.8% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Fillin | 14 872 | 1 530 | 2.53 | 47.2% |
| †•ḾӥҳăӆӹϤ•† | 13 600 | 2 802 | 1.51 | 38.3% |
| 76561199148630265 | 12 405 | 3 997 | 1.28 | 49.7% |
| ILLYUZIYA | 10 798 | 5 604 | 2.95 | 47.7% |
| Ненадежный ÐenMix | 9 974 | 6 428 | 1.94 | 42.1% |
| Chesny | 7 973 | 8 429 | 2.15 | 51.8% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| da1nevas1337 | 2026-02-01 13:14:11 | 0 h | 1 | 54 | 36 | 18 |
| ты не такая | 2024-12-07 17:07:22 | 0 h | 3 | 7 | 10 | 1 |
| will drain your rain. | 2024-11-10 19:56:26 | 1 h | 9 | 140 | 179 | 57 |
| рома сигма гучи | 2024-11-02 12:27:06 | 0 h | 2 | 44 | 26 | 10 |
| all my dreams and my false hope | 2024-09-19 15:56:23 | 0 h | 2 | 12 | 15 | 7 |
| she was crying bloody tears. | 2024-08-19 19:34:06 | 0 h | 3 | 19 | 11 | 6 |
| thousand dead souls. | 2024-06-06 15:26:46 | 0 h | 7 | 21 | 36 | 7 |
| why why why why. | 2024-05-22 15:25:59 | 0 h | 3 | 50 | 55 | 11 |
| she looks just like a dream | 2024-04-14 09:24:25 | 0 h | 1 | 42 | 37 | 18 |
| gothboyclique//asdfqwesd. | 2024-04-02 14:51:00 | 0 h | 1 | 1 | 5 | 0 |
| топ 1 инвокер сво� | 2024-03-25 17:32:45 | 0 h | 2 | 3 | 12 | 2 |
| qwersadghqw//:jjxq | 2024-03-16 18:53:39 | 1 h | 7 | 87 | 67 | 45 |
| decive of the true world. | 2024-03-09 14:39:44 | 1 h | 4 | 32 | 71 | 13 |
| Z это самость а са | 2024-02-24 08:55:10 | 0 h | 2 | 8 | 20 | 5 |
| Everyone has one’s own path. | 2024-02-22 14:46:57 | 1 h | 5 | 112 | 120 | 30 |
| блестят и сияют | 2024-02-05 16:54:52 | 16 h | 78 | 1 288 | 858 | 532 |
| Рома фисты | 2024-01-18 18:36:44 | 5 h | 23 | 471 | 376 | 161 |
| кто такой дота 2 | 2023-12-31 14:59:47 | 0 h | 5 | 16 | 36 | 6 |
| Кожаный мяч | 2023-12-22 18:39:58 | 1 h | 4 | 66 | 86 | 30 |
| im steal your soul | 2023-12-20 18:33:43 | 4 h | 16 | 177 | 248 | 59 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на пулеметеуб. с m2499days earned
Лучший свинорезпоножовщин7days earned
Лучший на диглахуб. с deagle6days earned
Лучший на Glockуб. с glock4days earned
Лучший на Mac 10уб. с mac104days earned
Лучший на TMPуб. с tmp4days earned
Лучший на Scoutуб. с scout3days earned
Убийца заложниковубито заложников3days earned
Лучший на AWPуб. с awp2days earned
Лучший подрывник с гранатыуб. с гранаты2days earned
Лучший на Galilуб. с galil2days earned
Лучший на XM1014уб. с xm10142days earned
Лучший на SG 550уб. с sg5502days earned
Победитель по Самоубийствсуицидов2days earned
Лучший на SG 552уб. с sg5522days earned
Лучший на P 228уб. с p2282days earned
Победитель по кол-ву убийствубийств1days earned
Лучший на M4A1уб. с m4a11days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2024-03-10 | Лучший на диглах | уб. с deagle | 31 |
| 2024-01-19 | Лучший на пулемете | уб. с m249 | 3 |
| 2023-12-04 | Победитель по Самоубийств | суицидов | 6 |
| 2023-11-14 | Лучший на AWP | уб. с awp | 46 |
| 2023-11-14 | Лучший на Scout | уб. с scout | 45 |
| 2023-11-14 | Лучший на Aug | уб. с aug | 5 |
| 2023-11-11 | Лучший свинорез | поножовщин | 121 |
| 2023-11-09 | Лучший на Glock | уб. с glock | 5 |
| 2023-11-08 | Лучший свинорез | поножовщин | 20 |
| 2023-11-04 | Лучший на пулемете | уб. с m249 | 75 |
| 2023-11-04 | Лучший на дробовике M3 | уб. с m3 shotgun | 18 |
| 2023-11-04 | Лучший на Glock | уб. с glock | 6 |
| 2023-11-03 | Лучший на пулемете | уб. с m249 | 127 |
| 2023-11-02 | Победитель по кол-ву убийств | убийств | 467 |
| 2023-11-02 | Лучший на M4A1 | уб. с m4a1 | 375 |
| 2023-11-02 | USP Мастер | уб. с usp | 9 |
| 2023-11-01 | Лучший на пулемете | уб. с m249 | 26 |
| 2023-10-29 | Лучший на диглах | уб. с deagle | 72 |
| 2023-10-29 | Победитель по Самоубийств | суицидов | 9 |
| 2023-10-28 | Лучший на пулемете | уб. с m249 | 8 |
| 2023-10-22 | Лучший на пулемете | уб. с m249 | 15 |
| 2023-09-30 | Лучший на пулемете | уб. с m249 | 140 |
| 2023-09-12 | Лучший на диглах | уб. с deagle | 89 |
| 2023-08-29 | Лучший свинорез | поножовщин | 66 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||



