Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Учитель (52ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/35348 |
| Website ID | 35348 |
| Username | дикийбарс |
| Display name | Виталик |
| Website registration | 2023-06-17 |
| Last website visit | 133 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 1 |
| Profile status | поднимаю настроение чисто по прыколу и люблю поднимать топ |
| About | не очень я такой |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 0% |
| Site servers | 3 |
| Site playtime | 4 d |
| Last site game | 257 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2025-10-02 16:41 | MarcоPlay.com | 1 | 0 h | Offline | Yes |
| 2025-09-19 14:46 | MarcоPlay.com | 23 | 0 h | Offline | Yes |
| 2025-09-13 07:21 | MarcоPlay.com | 1 | 0 h | Offline | Yes |
| 2025-09-08 19:40 | MarcоPlay.com | 23 | 2 h | Offline | Yes |
| 2025-09-07 19:07 | MarcоPlay.com | 1 | 1 h | Offline | Yes |
| 2025-09-06 20:42 | MarcоPlay.com | 23 | 4 h | Offline | Yes |
| 2025-09-05 20:51 | (1)MarcоPlay.com | 23 | 4 h | Offline | Yes |
| 2025-09-04 19:30 | MarcоPlay.com | 23 | 1 h | Offline | Yes |
Website clans
Groups linked to the website profile.
| Clan | Access | Joined |
|---|---|---|
| 606 | 1 | 2026-04-24 |
| 1_UpSTRSHINA | 1 | 2026-02-08 |
| PIZDUY DAMOY x | 1 | 2025-08-22 |
| all sleep | 1 | 2025-08-22 |
| The Legends × | 1 | 2024-12-12 |
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #195 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #1195 | 696 | 32 | 30 | 1.07 | 1 | 3 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #320 | 54 410 | 3 171 | 4 282 | 0.74 | 1 652 | 1 d |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| Headshots | 0 |
| Sessions | 0 |
| Time played | 0 h |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | |
| Created | 2023-06-06 |
Weapons
| Weapon | Kills | Headshots | HS rate | Accuracy | Damage |
|---|---|---|---|---|---|
| No data | |||||
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Chort | 6 015 | 266 | 1.42 | 36.1% |
| bugs1r | 6 633 | 884 | 3.01 | 55.6% |
| Chesny | 7 973 | 2 224 | 2.15 | 51.8% |
| Ненадежный ÐenMix | 9 974 | 4 225 | 1.94 | 42.1% |
| ILLYUZIYA | 10 798 | 5 049 | 2.95 | 47.7% |
| 76561199148630265 | 12 405 | 6 656 | 1.28 | 49.7% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| destroy | 5 731 | 18 | 1.38 | 54.0% |
| DmitriyYurievich | 4 959 | 790 | 1.41 | 35.2% |
| FLÜGEGEHIMARS | 3 139 | 2 610 | 1.38 | 49.8% |
| ELY | 2 963 | 2 786 | 1.14 | 47.5% |
| Деймос | 2 877 | 2 872 | 1.25 | 44.5% |
| [GACHI] mda | 2 417 | 3 332 | 3.24 | 47.4% |
Favorite victims
Players you frag most often.
| Player | Kills | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Nemesis
Players who frag you most often.
| Player | Deaths | Headshots | HS rate |
|---|---|---|---|
| No data | |||
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| MarcоPlay.com | 2025-10-02 19:38:57 | 1 d | 132 | 2 131 | 1 214 | 795 |
| дикий | 2025-09-08 15:55:35 | 9 h | 27 | 924 | 358 | 356 |
| дикий\ | 2025-09-08 15:35:33 | 0 h | 1 | 0 | 0 | 0 |
| (1)MarcоPlay.com | 2025-09-08 13:00:21 | 8 h | 29 | 363 | 234 | 130 |
| (2)MarcоPlay.com | 2025-08-20 14:10:36 | 0 h | 3 | 18 | 18 | 10 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Победитель по Самоубийствсуицидов35days earned
Лучший свинорезпоножовщин23days earned
Лучший на скоростреле G3 SG1уб. с g3sg123days earned
Лучший на SG 550уб. с sg55023days earned
Победитель по кол-ву убийствубийств19days earned
Лучший на дробовике M3уб. с m3 shotgun18days earned
Лучший на пулеметеуб. с m24917days earned
Лучший на M4A1уб. с m4a116days earned
Лучший на Galilуб. с galil14days earned
Лучший на FAMASуб. с famas14days earned
Лучший на AWPуб. с awp13days earned
Лучший на XM1014уб. с xm101413days earned
USP Мастеруб. с usp13days earned
Лучший на диглахуб. с deagle12days earned
Лучший на AK47уб. с ak4711days earned
Лучший на SG 552уб. с sg55211days earned
Лучший на Scoutуб. с scout9days earned
Лучший подрывник с гранатыуб. с гранаты9days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2025-09-08 | Лучший на M4A1 | уб. с m4a1 | 33 |
| 2025-09-08 | Лучший подрывник с гранаты | уб. с гранаты | 3 |
| 2025-09-08 | Победитель по Самоубийств | суицидов | 2 |
| 2025-09-08 | Лучший на FAMAS | уб. с famas | 1 |
| 2025-09-07 | Лучший на M4A1 | уб. с m4a1 | 20 |
| 2025-09-06 | Лучший на FAMAS | уб. с famas | 5 |
| 2025-09-06 | Лучший подрывник с гранаты | уб. с гранаты | 5 |
| 2025-09-06 | Лучший на Galil | уб. с galil | 2 |
| 2025-09-06 | Лучший на XM1014 | уб. с xm1014 | 1 |
| 2025-09-04 | Лучший на AK47 | уб. с ak47 | 39 |
| 2025-09-04 | Лучший на Galil | уб. с galil | 3 |
| 2025-09-02 | Лучший на диглах | уб. с deagle | 7 |
| 2025-09-02 | Лучший на Galil | уб. с galil | 6 |
| 2025-09-02 | Победитель по Самоубийств | суицидов | 2 |
| 2025-09-02 | Лучший на MP5 Navy | уб. с mp5 | 1 |
| 2025-09-01 | Победитель по кол-ву убийств | убийств | 426 |
| 2025-09-01 | Лучший на AK47 | уб. с ak47 | 207 |
| 2025-09-01 | Лучший на M4A1 | уб. с m4a1 | 130 |
| 2025-09-01 | Лучший на AWP | уб. с awp | 16 |
| 2025-09-01 | Лучший на диглах | уб. с deagle | 14 |
| 2025-09-01 | Лучший на FAMAS | уб. с famas | 12 |
| 2025-09-01 | Лучший подрывник с гранаты | уб. с гранаты | 9 |
| 2025-09-01 | Лучший на Galil | уб. с galil | 8 |
| 2025-09-01 | Лучший на дробовике M3 | уб. с m3 shotgun | 6 |
Ribbons
Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| No data | |||
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| No data | ||||

