Play one focused session and close the skill gap to the player above you.
This profile shows the player's progress, strengths, activity level, closest rivals and goals for climbing higher in the ranking.

Пуля (47ур)Player progress
Skill movement and session changes.
Personal progress
Keep your activity high, protect your place and close the gap to the next player.
Player XP and rank
Data from xp_stats: level, XP, global XP position and next target.
Favorite weapons
Weapons used by this player.
Body hits
Hit distribution by body part. Dot size shows which body area was hit more often.
Kills by day
Daily performance from player history.
Accuracy by day
Hit accuracy trend based on shots and hits.
Playtime by day
Daily connection time in hours.
Skill change by day
Daily skill movement from recent history.
Deaths by day
Daily deaths from recent player history.
K/D by day
Daily kill/death ratio dynamics.
Headshots by day
Daily headshot progress.
Website activity graph
Public website actions matched by SteamID.
Try to improve hit accuracy with controlled shots and better positioning.
Increase HS rate and make every round count toward your next rank.
Play regularly to keep your profile active and stay visible in the race.
More focused time on server means more chances to climb and collect awards.
Try to beat your best kill streak and defend your place from chasers.
Close the XP gap and move higher in the player table.
Number of site servers where this SteamID already has game history.
Website profile
Extra public account data matched by SteamID and cached for 30 minutes.
| Field | XP |
|---|---|
| Website profile | https://marcoplay.com/user/36022 |
| Website ID | 36022 |
| Username | ILLYUZIYA |
| Display name | Лилия |
| Website registration | 2025-04-24 |
| Last website visit | 2 d |
| Public files | 0 |
| Forum comments | 0 |
| Forum topics | 0 |
| Topic views | 0 |
| Ratings given | 0 |
| Profile status | |
| About | |
| Privilege group | - |
| Steam changes | 0 |
| Complaints | 0 |
| Reports sent | 0 |
| Website activity | 25% |
| Site servers | 3 |
| Site playtime | 8 d |
| Last site game | 1 d |
Recent site connections
Data from game_players_connect_global for this SteamID.
| Date | Player | Server | Time played | STATUS | Verified |
|---|---|---|---|---|---|
| 2026-06-15 20:57 | ILLYUZIYA | 23 | 1 h | Offline | Yes |
| 2026-06-14 19:16 | ILLYUZIYA | 23 | 0 h | Offline | Yes |
| 2026-06-13 19:41 | ILLYUZIYA | 26 | 0 h | Offline | Yes |
| 2026-06-07 18:33 | ILLYUZIYA | 23 | 0 h | Offline | Yes |
| 2026-06-06 21:15 | ILLYUZIYA | 26 | 0 h | Offline | Yes |
| 2026-06-05 19:42 | ILLYUZIYA | 23 | 0 h | Offline | Yes |
| 2026-06-04 21:23 | ILLYUZIYA | 23 | 0 h | Offline | Yes |
| 2026-06-02 18:54 | ILLYUZIYA | 23 | 0 h | Offline | Yes |
Website clans
Groups linked to the website profile.
Player positions by server
Each server has its own position and skill score for this player.
| Server | POSITION | Score | Kills | Deaths | K/D | Headshots | Time played |
|---|---|---|---|---|---|---|---|
| .::Public::.international [MARCOPLAY.COM] | #9 | 181 | 181 | 32 | 5.66 | 93 | 0 h |
| .::ZM::. ZOMBIE ● EVOLUTION [v93] | #5730 | 0 | 0 | 0 | 0.00 | 0 | 0 h |
| ..::: GG:::.. GUNGAME ● EASY [v93] | #33 | 70 567 | 9 788 | 5 459 | 1.79 | 6 029 | 1 d |
Selected server statistics
Personal player statistics for one specific server without merging with other rankings.
| Field | XP |
|---|---|
| STEAM_ID | STEAM_0:1:949382312 |
| Kills | 0 |
| Deaths | 0 |
| Headshots | 0 |
| Time played | 0 h |
| Accuracy | 0% |
| Assists | 0 |
| Country |
Activity plan
A quick progress block based on current activity.
Player details
Classic profile data from classic stats.
| Field | XP |
|---|---|
| Real name | |
| Homepage | |
| Country | ![]() |
| City | |
| Clan | 606 |
| Created | 2025-02-05 |
Weapons
Maps
| Map | Kills | Headshots | HS rate |
|---|---|---|---|
| No image$2000$ | 166 | 85 | 51.2% |
| No imagede_dust2_storm | 13 | 8 | 61.5% |
| No imageawp_lego_3_v2 | 2 | 0 | 0.0% |
Rivals above you
Players you can catch next.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| 76561199148630265 | 12 405 | 1 607 | 1.28 | 49.7% |
| †•ḾӥҳăӆӹϤ•† | 13 600 | 2 802 | 1.51 | 38.3% |
| Fillin | 14 872 | 4 074 | 2.53 | 47.2% |
| Limon4ik | 20 202 | 9 404 | 1.90 | 40.5% |
| vAhue | 20 594 | 9 796 | 1.42 | 54.7% |
Chasers below you
Players who are close behind you.
| Player | Skill | Gap | K/D | HS rate |
|---|---|---|---|---|
| Ненадежный ÐenMix | 9 974 | 824 | 1.94 | 42.1% |
| Chesny | 7 973 | 2 825 | 2.15 | 51.8% |
| bugs1r | 6 633 | 4 165 | 3.01 | 55.6% |
| Chort | 6 015 | 4 783 | 1.42 | 36.1% |
| destroy | 5 731 | 5 067 | 1.38 | 54.0% |
| DmitriyYurievich | 4 959 | 5 839 | 1.41 | 35.2% |
Favorite victims
Players you frag most often.
Nemesis
Players who frag you most often.
Aliases
| Name | Last use | Time played | Uses | Kills | Deaths | Headshots |
|---|---|---|---|---|---|---|
| ILLYUZIYA | 2026-06-02 21:22:21 | 6 d | 1 164 | 14 361 | 4 869 | 6 848 |
| (1)ILLYUZIYA | 2025-10-30 23:09:58 | 0 h | 2 | 0 | 0 | 0 |
| LIDA | 2025-10-28 20:10:39 | 0 h | 1 | 0 | 0 | 0 |
| ..... | 2025-04-22 22:25:06 | 0 h | 7 | 0 | 1 | 0 |
| МаrсоРlay.com | 2025-03-31 13:25:28 | 0 h | 1 | 0 | 0 | 0 |
| МагсоРlay.com | 2025-03-31 13:24:01 | 0 h | 1 | 0 | 0 | 0 |
| MarcоPlay.com | 2025-03-29 00:28:11 | 0 h | 8 | 0 | 0 | 0 |
| (1)MarcоPlay.com | 2025-03-28 22:17:35 | 0 h | 4 | 0 | 0 | 0 |
| MarcoPlay.com | 2025-03-11 22:34:17 | 0 h | 1 | 0 | 1 | 0 |
Player awards
Awards earned by this player, with dates, counts and direct links to award leaders.
Лучший на M4A1уб. с m4a129days earned
Лучший свинорезпоножовщин27days earned
Победитель по кол-ву убийствубийств18days earned
Лучший на AK47уб. с ak4712days earned
Лучший на диглахуб. с deagle12days earned
Лучший на FAMASуб. с famas8days earned
Лучший на AWPуб. с awp6days earned
USP Мастеруб. с usp6days earned
Лучший подрывник с гранатыуб. с гранаты6days earned
Победитель по Самоубийствсуицидов5days earned
Лучший на Scoutуб. с scout5days earned
Профессиональный убийцараз самый лучший раунда5days earned
Король хедшотовубийств в голову4days earned
Лучший на P 228уб. с p2284days earned
Лучший на Glockуб. с glock4days earned
Лучший на XM1014уб. с xm10143days earned
Лучший на MP5 Navyуб. с mp52days earned
Лучший на пулеметеуб. с m2492days earned| Date | Award | Action | Count |
|---|---|---|---|
| 2026-06-02 | Лучший на XM1014 | уб. с xm1014 | 2 |
| 2026-05-18 | Победитель по кол-ву убийств | убийств | 168 |
| 2026-05-18 | Лучший на M4A1 | уб. с m4a1 | 131 |
| 2026-05-18 | Лучший свинорез | поножовщин | 7 |
| 2026-05-10 | Лучший на диглах | уб. с deagle | 5 |
| 2026-05-08 | Лучший на FAMAS | уб. с famas | 3 |
| 2026-04-23 | Победитель по кол-ву убийств | убийств | 151 |
| 2026-04-23 | Лучший на AK47 | уб. с ak47 | 137 |
| 2026-04-23 | Лучший на P 228 | уб. с p228 | 1 |
| 2026-04-21 | Лучший на AK47 | уб. с ak47 | 71 |
| 2026-04-21 | Лучший на Glock | уб. с glock | 2 |
| 2026-04-19 | Победитель по кол-ву убийств | убийств | 318 |
| 2026-04-19 | Лучший на M4A1 | уб. с m4a1 | 150 |
| 2026-04-19 | Лучший на AK47 | уб. с ak47 | 125 |
| 2026-04-19 | Лучший свинорез | поножовщин | 10 |
| 2026-04-19 | Лучший на FAMAS | уб. с famas | 6 |
| 2026-04-19 | Лучший подрывник с гранаты | уб. с гранаты | 5 |
| 2026-04-11 | Лучший свинорез | поножовщин | 29 |
| 2026-04-08 | Победитель по кол-ву убийств | убийств | 202 |
| 2026-04-08 | Лучший на AWP | уб. с awp | 52 |
| 2026-04-08 | Лучший на диглах | уб. с deagle | 38 |
| 2026-04-08 | Лучший свинорез | поножовщин | 16 |
| 2026-04-07 | Лучший на P 228 | уб. с p228 | 3 |
| 2026-04-05 | Лучший на диглах | уб. с deagle | 44 |
Ribbons
Connection Time 150 Hours150
Connection Time 125 Hours125
Connection Time 100 Hours100
Connection Time 75 Hours75
Connection Time 50 Hours50
Connection Time 25 Hours25
Gold Colt M4A120
Gold Combat Knife20
Silver Combat Knife12
Silver AK4712
Silver Colt M4A112
Silver Desert Eagle12
Bronze AK475
Bronze Scout Elite5
Bronze HE Grenades5
Bronze AWP Sniper5
Bronze USP5
Bronze Combat Knife5
Bronze Desert Eagle5
Bronze Colt M4A15
Award of MP5 Navy1
Award of HE Grenades1
Award of Colt M4A11
Award of Sig P2281Player actions
| Action | Count | Bonus | Player reward |
|---|---|---|---|
| Господство | 7 | 35 | 5 |
| Месть | 1 | 3 | 3 |
Team actions
| Action | Count | Bonus | Team reward |
|---|---|---|---|
| No data | |||
Ping history
| Date | Map | Ping |
|---|---|---|
| No data | ||
Sessions
| Connect time | Disconnect time | Map | Server | Country |
|---|---|---|---|---|
| 2026-06-02 21:13:06 | de_dust2_storm | 1 | ||
| 2026-05-18 00:21:07 | awp_lego_3_v2 | 1 |








